Daily Beach Conditions
Return to Beaches
Play it Safe / Sun Safety / Skin Cancer Myths and Facts / Beach Warning Flags / Rip Currents
Daily information is available regarding the swimming conditions at county-operated beaches. All beaches guarded by
Palm Beach County Ocean Rescue are open for swimming. Know before you go: About Our Beaches | Hazards
After 9:00 am, information about water and weather conditions, as well as the presence of hazards such as Man-O-War or Sea Lice, is available online. When you arrive at a lifeguard protected beach, please check the Daily Conditions Board and Flag(s) being flown from the tower for current onsite conditions, as they may change throughout the day.
North Palm Beach County
561-624-0065
Date:
| December 18, 2025
| |
Advisories: | RIP CURRENT RISK: HIGH | |
Air Temperature: | 69' - 78'
| | Water Temperature: | 76'
| |
Wind Direction & Speed: | E @ 15 - mph with gusts to 25
| | Beach Conditions Flag Color: | RED/DANGER RIP CURRENT / Purple (Man-O-War)
| |
Surf Conditions: | 1'-4'' SE Wind Driven Rough Swells increasing through out the day, with Powerful Shorebreak and a Swift South Current.
| |
Advisories & Warning Hazards: | Rip Currents, Possible Jellyfish, Underwater Rocks, Uneven Bottom, Boat Traffic Near Jupiter Beach Park, DuBois is unguarded during the week.
| |
Weather Conditions: | Windy and Mostly Cloudy with Intermittent Showers
| |
Rain Chance: | 20%
| |
Low Tide at Jupiter Inlet: | 1:00 am
|
High Tide at Jupiter Inlet:
| 7:37 pm
| |
Reminder of the day: | Head Warnings of Hazardous Surf and use Extreme Caution near the ocean today. Have a safe beach day!
|
South Palm Beach County
561-629-8775 |
Day: | Thursday
| Date:
| December 18, 2025
| | Air Temperature: | 68' - 80'
| | Water Temperature: | 77'
|
Wind Direction & Speed:
| ESE @ 15-20+ mph
| Beach Conditions Flag Color:
| Red Ripcurrent/ HIGH SURF
|
Surf Conditions: | 3'- 5' NE Windswell with ripcurrents, sweeping current and strong shorebreak
| | Advisories & Warning Hazards: | RIPCURRENTS! Possible jellyfish, MOW, Steep Drop Off, Baitfish, Exposed Underwater Rocks, Erosion, Peanut Island is unguarded today. Phil Foster Memorial Park has a water advisory for high bacteria levels
| | Weather Conditions | Clouds with showers and strong NE winds changing to ESE with strong gusts
| | Rain Chance: | 30%
| | Low Tide at Boynton Inlet: | 3:05 pm
| | High Tide at Boynton Inlet: | 8:32 am
| Reminder of the day:
| Swim near an Ocean Lifeguard and have a safe beach day!
|
|