CHAPTER 1 - OVERVIEW AND DEFINITIONS |
Page # |
1.1 Overview |
1 |
1.2 Definition |
3 |
1.3 Abbreviations |
20 |
|
|
CHAPTER 2 - CUSTOMER SERVICE |
|
2.1 Customer Service Policies |
1 |
2.2 Billing |
7 |
2.3 Meters |
17 |
|
|
CHAPTER 3 - CONCURRENCY and FACILITIES | |
3.1 General | 1 |
3.2 Service Initiation Fees and Approval of Service | 3 |
3.3 Facilities Extension | 3 |
3.4 Plan Review and Construction Inspection | 5 |
3.5 Transfer of Ownership and Service Initiation | 6 |
3.6 Special Assessment Program | 7 |
3.7 Deferred Payment Plan Service Initiation Fees | 9 |
3.8 Service Temporarily Provided by Another Utility | 10 |
| |
CHAPTER 4 - MINIMUM DESIGN AND CONSTRUCTION STANDARDS | |
4.1 General | 1 |
4.2 Design and Pre-Construction Guideline | 3 |
4.3 Approved Materials and Specifications | 4 |
4.4 Potable Water, Wastewater and Reclaimed Water System Design and Construction Standards | 8 |
4.5 Inspections and Authority of Inspectors | 8 |
4.6 Authority of Non-Resident PBCWUD Inspectors | 9 |
4.7 Environmental Requirements | 9 |
| |
CHAPTER 5 - PRETREATMENT PROGRAM | |
5.1 Purpose and Policy | 1 |
5.2 General Requirements | 1 |
5.3 Pretreatment Facility Requirements | 1 |
5.4 Permit Requirements | 6 |
5.5 Monitoring and Reporting Requirements | 8 |
5.6 Sampling Requirements | 9 |
5.7 Reviewing IMRs | 11 |
5.8 Inspections | 12 |
5.9 Enforcement | 12 |
5.10 Accidental Discharge, Upset and Bypass | 12 |
5.11 Significant Industrial User Listing | 15 |
5.12 Notification of Applicable Standards and Requirements | 15 |
5.13 Records Management | 15 |
5.14 Annual Reporting of Pretreatment Program | 16 |
5.15 Multi-Jurisdictional Coordination | 16 |
| |
CHAPTER 6 - FEES | |
6.1 ERC and ERIC Equivalencies | 1 |
6.2 Plan Review and Inspection Fees | 2 |
6.3 Service Initiation Fees | 3 |
6.4 Account Deposits | 5 |
6.5 Pretreatment Fees | 5 |
6.6 Monthly Customer Fees (including Western Region Fees) | 6
|
6.7 Oversize Credit/Reimbursement Rates | 10 |
6.8 Miscellaneous Fees | 10
|
| |
CHAPTER 7 - CROSS-CONNECTION/BACKFLOW PREVENTION | |
7.1 General | 1 |
7.2 Prohibition of Cross Connections | 2 |
7.3 Requirements for Backflow Prevention Assemblies | 2 |
| |
CHAPTER 8 - WATER CONSERVATION AND WATER EMERGENCY PLAN | |
8.1 Policies | 1 |
8.2 Procedures | 1 |