|  | | | |
|  | | | |
|  | | | |
|  | | | |
|  | | | |
AC1 |  | Type of Unit: Airport Captain Station: 81 Year Built: 2008 Manufacturer: Ford Chassis: F150 | | |
Airport LT1 |  | Type of Unit: Airport Lieutenant Station: 81 Year Built: 2001 Manufacturer: Ford/Ferrara Chassis: F550 Minipumper Pump Rate: gallons per minute Foam Capacity: 15 gallons | | |
AS1 |  | Type of Unit: Air Stair Station: 81 Year Built: 2008 Manufacturer: Ford/Stinar Chassis: F550 | | |
B14 |  | Type of Unit: Brush Station: 14 Year Built: 2001 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute
| Brush Fire unit | |
B17 |  | Type of Unit: Brush Truck Station: 17 Year Built:2001 Manufacturer: Freightliner | | |
B19 |  | Type of Unit: Brush Station: 19 Year Built: 2007 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B20 |  | Type of Unit: Brush Station: 20 Year Built: 2003 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B21 |  | Type of Unit: Brush Station: 21 Year Built: 2001 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | None | |
B22 |  | Type of Unit: Brush Station: 22 Year Built: 2002 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B26 |  | Type of Unit: Brush Station: 26 Year Built: 2007 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B27 |  | Type of Unit: Brush Station: 27 Year Built: 1998 Manufacturer: Ferrara Chassis: Freightliner 3-D Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B32 |  | Type of Unit: Brush Station: 32 Year Built: 2013 Manufacturer: Horton Chassis: International Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B42 |  | Type of Unit: Brush Station: 42 Year Built: 2002 Manufacturer: Ferrara Chassis: International 4x4 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute
| | |
B43 |  | Type of Unit: Brush Station: 43 Year Built: 2013 Manufacturer: Horton Chassis: International Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B48 |  | Type of Unit: Brush Station: 48 Year Built: 1998 Manufacturer: 3D Chassis: Freightliner 4x4 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | None | |
B57 |  | Type of Unit: Battalion Chief Station: 57 Year Built: 2011 Manufacturer: Ford Chassis: F-150 | | |
B616 |  | Type of Unit: Brush Station: 16 Year Built: 2012 Manufacturer: International Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B625 |  | Type of Unit: Brush Station: 25 Year Built: 2013 Manufacturer: Ford Chassis: International Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B628 |  | Type of Unit: Brush Station: 28 Year Built: 2013 Manufacturer: Ford Chassis: International Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | None | |
B654 |  | Type of Unit: Brush Station: 54 Year Built: 2013 Manufacturer: Ford Chassis: International Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | None | |
B68 |  | Type of Unit: Brush Station: 68 Year Built: 2012 Manufacturer: Hallmark | | |
B72 |  | Type of Unit: Brush Station: 72 Year Built: 2007 Manufacturer: Ferrara Chassis: Freightliner FL-70 Water Capacity: 750 gallons Pump Rate: 500 gallons per minute | | |
B74 |  | | | |
Battalion 19 |  | | | |
Battalion 23 |  | | | |
BC1 |  | Type of Unit: Battalion Chief Station: 19 Year Built: 2015 Manufacturer: Chevrolet | | |
BC15 |  | | | |
BC2 |  | Type of Unit: Battalion Chief Station: 28 Year Built: 2010 Manufacturer: Ford Chassis: F150 Pickup | None | |
BC3 |  | Type of Unit: Battalion Chief Station: 23 Year Built: 2013 Manufacturer: Ford Chassis: Crown Victoria | None | |
BC4 |  | Type of Unit: Battalion Chief Station: 42 Year Built: 2011 Manufacturer: Ford Chassis: Crown Victoria
| | |
BC7 |  | Type of Unit: Battalion Chief Station: 73 Year Built: 2009 Manufacturer: Ford Chassis: Expedition | | |
BC91 |  | | | |
Brush 14 |  | | | |
Brush 15 |  | | | |
Brush 20 |  | | | |
Brush 21 |  | | | |
Brush 22 |  | | | |
Brush 26 |  | | | |
Brush 27 |  | | | |
Brush 625 |  | | | |
Command |  | Type of Unit: Multi-Agency Tactical Incident Command Unit Station: 42 Year Built: 2002 Manufacturer: LDV Chassis: Freightliner MT55
| None | |
D1 |  | Type of Unit: Dragon Station: 81 Year Built: 2006 Manufacturer: E-One Chassis: Titan HPR Water Capacity: 3000 gallons Pump Rate: 2050 gallons per minute Foam Capacity: 400 gallons | | |
D2 |  | Type of Unit: Dragon Station: 81 Year Built: 2009 Manufacturer: Oshkush Chassis: Titan Crash Truck Water Capacity: 1500 gallons Pump Rate: 1850 gallons per minute Foam Capacity: 200 gallons
| 450lbs Dry Chemical | |
D3 |  | Type of Unit: Dragon Station: 81 Year Built: 2009 Manufacturer: Oshkush Chassis: Titan Crash Truck Water Capacity: 1500 gallons Pump Rate: 8850 gallons per minute Foam Capacity: 200 gallons | 450lbs Dry Chemical | |
D4 |  | Type of Unit: Dragon Station: 81 Year Built: 1997 Manufacturer: E-One Chassis: Titan Crash Truck Water Capacity: 3000 gallons Pump Rate: 2050 gallons per minute Foam Capacity: 400 gallons | 500 lbs Dry Chemical | |
D5 |  | Type of Unit: Dragon Station: 81 Year Built: 2001 Manufacturer: E-One Chassis: Titan HPR Crash Truck Water Capacity: 3000 gallons Pump Rate: 2000 gallons per minute Foam Capacity: 400 gallons | 500 lbs Dry Chemical | |
DC10 |  | Type of Unit: District Chief Station: 23 Year Built: 2012 Manufacturer: Chevy Chassis: Suburban | | |
DC19 |  | Type of Unit: District Chief Station: 19 Year Built: 2012 Manufacturer : Ford | | |
DC2 |  | Type of Unit: District Chief Station: 28 Year Built: 2013 Manufacturer: Chevrolet Chassis: Expedition | None | |
DC4 |  | Type of Unit: District Chief Station: 42 Year Built: 2007 Manufacturer: Chevy Chassis: S uburban | | |
DC5 |  | Type of Unit: District Chief Station: 57 Year Built: 2008 Manufacturer: Chevy Chassis: Suburban 4x4 | None | |
DC7 |  | Type of Unit: District Chief Station: 73 Year Built: 2009 Manufacturer: Ford Chassis: Expedition | | |
DC8 |  | Type of Unit: District Chief Station: 81 Year Built: 2008 Manufacturer: Ford Chassis: Expedition
| None | |
DC9 |  | Type of Unit: District Chief Station: 34 Year Built: 2013 Manufacturer: Ford Chassis: Suburban | None | |
DC91 |  | Type of Unit: District Chief Station: 91 Year Built: 2013 Manufacturer: Chevy Chassis: Suburban | | |
DC91 |  | | | |
DCPT1 |  | Type of Unit: Paramedic Supervisor Station: 19 Year Built: 2010 Manufacturer: Ford Chassis: F-350/Reading F-350 Reading/Squad | None | |
DCPT10 |  | Type of Unit: Paramedic Supervisor Station: 23 Year Built: 2008 Manufacturer: Ford Chassis: F350/Reading | | |
DCPT2 |  | Type of Unit: Paramedic Supervisor Station: 28 Year Built: 2008 Manufacturer: Ford Chassis: F-350/Reading Squad | None | |
DCPT4 |  | Type of Unit: Paramedic Supervisor Station: 42 Year Built: 2010 Manufacturer: Ford Chassis: F350/Reading Squad | | |
DCPT5 |  | Type of Unit: Paramedic Supervisor Station: 57 Year Built: 2012 Manufacturer: Ford Chassis: F-350 Reading Squad | None | |
DCPT7 |  | Type of Unit: Paramedic Supervisor Station: 73 Year Built: 2008 Manufacturer: Chevrolet Chassis: F-350 Reading Squad
| | |
District Chief 19 |  | | | |
District Chief 23 |  | | | |
E14 |  | | | |
E16 |  | Type of Unit: Engine Station: 16 Year Built: 2013 Manufacturer: Sutphen Chassis: Freightliner M2 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E17 |  | Type of Unit: Engine Station: 17 Year Built: 2006 Manufacturer: EONE | | |
E18 |  | | | |
E20 |  | | | |
E21 |  | | | |
E22 |  | Type of Unit: Engine Station: 22 Year Built: 2003 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 2250 gallons per minute Foam Capacity: 15 gallons | | |
E23 |  | Type of Unit: Engine Station: 23 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Custom Cab Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E24 |  | Type of Unit: Engine Station: 24 Year Built: 2013 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E25 |  | Type of Unit: Engine Station: 25 Year Built: 2013 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E26 |  | Type of Unit: Engine Station: 26 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 30 gallons | | |
E27 |  | Type of Unit: Engine Station: 27 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 30 gallons
| | |
E28 |  | | | |
E30 |  | Type of Unit: Engine Station: 30 Year Built: 2012 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1500 gallons per minute Foam Capacity: 15 gallons | | |
E31 |  | Type of Unit: Engine Station: 31 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 30 gallons | | |
E32 |  | Type of Unit: Engine Station: 32 Year Built: 2012 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E33 |  | Type of Unit: Engine Station: 33 Year Built: 2009 Manufacturer: Sutphen Chassis: M2 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E34 |  | Type of Unit: Engine Station: 34 Year Built: 2013 Manufacturer: Sutphen Chassis: Typhoon Custom Cab Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons
| Side Mount Pumper, Advanced Life Support | |
E35 |  | Type of Unit: Engine Station: 35 Year Built: 2002 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E36 |  | Type of Unit: Engine Station: 36 Year Built: 2012 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute | | |
E37 |  | Type of Unit: Engine Station: 37 Year Built: 2013 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E38 |  | Type of Unit: Engine Station: 38 Year Built: 2004 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E39 |  | Type of Unit: Rescue Station: 39 Year Built: 2014 Manufacturer: Sutphen | | |
E41 |  | Type of Unit: Engine Station: 41 Year Built: 2012 Manufacturer: Sutphen Chassis: Freightliner FL-80 M2 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons
| | |
E42 |  | Type of Unit: Engine Station: 42 Year Built: 2012 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute | | |
E43 |  | Type of Unit: Engine Station: 43 Year Built: 2004 Manufacturer: Ferrara Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E44 |  | | | |
E45 |  | Type of Unit: Engine Station: 45 Year Built: 2013 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons
| | |
E46 |  | Type of Unit: Engine Station: 46 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E47 |  | | | |
E48 |  | Type of Unit: Engine Station: 48 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 30 gallons | | |
E51 |  | Type of Unit: Engine Station: 51 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E52 |  | Type of Unit: Engine Station: 52 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 30 gallons | | |
E53 |  | Type of Unit: Engine Station: 53 Year Built: 2009 Manufacturer: Sutphen Chassis: Freightliner FL-60 Water Capacity: 300 gallons Pump Rate: 500 gallons per minute Foam Capacity: 30 gallons | | |
E54 |  | Type of Unit: Engine Station: 54 Year Built: 2009 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E55 |  | Type of Unit: Engine Station: 55 Year Built: 2013 Manufacturer: Sutphen Chassis: Typhoon Custom Cab Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | Basic Life Support (BLS) Unit | |
E56 |  | | | |
E57 |  | | | |
E58 |  | Type of Unit: Engine Station: 58 Year Built: 2006 Manufacturer: E-One Chassis: Freightliner FL-80 Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | Advanced Life Support (ALS) Unit | |
E68 |  | Type of Unit: Engine Station: 68 Year Built: 2015 Manufacturer: Sutphen | | |
E72 |  | Type of Unit: Engine Station: 72 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Custom Cab Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons | | |
E73 |  | Type of Unit: Engine Station: 73 Year Built: 2006 Manufacturer: E-One Chassis: Typhoon Custom Cab Water Capacity: 750 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 15 gallons
| | |
E74 |  | Type of Unit: Engine Station: 74 Year Built: 2000 Manufacturer: Sutphen Chassis: Freightliner FL-80 Water Capacity: 1000 gallons Pump Rate: 1250 gallons per minute | | |
E91 |  | | | |
E93 |  | | | |
EMS 19 |  | | | |
EMS 23 |  | | | |
EMS48 |  | | | |
EMS91 |  | | | |
Engine 14 |  | | | |
Engine 16 |  | | | |
Engine 17 |  | | | |
Engine 18 |  | | | |
Engine 20 |  | | | |
Engine 21 |  | | | |
Engine 22 |  | | | |
Engine 23 |  | | | |
Engine 24 |  | | | |
Engine 25 |  | | | |
Engine 26 |  | | | |
Engine 27 |  | | | |
ESCORT1 |  | Type of Unit: Escort Station: 81 Year Built: 2008 Manufacturer: Ford Chassis: F350 | None | |
F81 |  | Type of Unit: Foam Station: 81 Year Built: 1996 Manufacturer: GMC Chassis: 3500 4x4 Pickup Crash Truck | 450 lbs Purple K | |
High Water 22 |  | | | |
L15 |  | Type of Unit: Quint Station: 15 Year Built: 2005 Manufacturer: Ferrara Water Capacity: 500 gallons Pump Rate: 1500 gallons per minute | 75' Ladder | |
L47 |  | Type of Unit: Quint Station: 47 Year Built: 2007 Manufacturer: Ferrara Chassis: Igniter Water Capacity: 500 gallons Pump Rate: 1500 gallons per minute Foam Capacity: 15 gallons | 77' Rear-Mount Ladder Detroit Diesel Series 60, 515 HP Engine Allison 4000 EV Automatic Transmission Heavy Duty Extruded Aluminum Body Hale QMAX Pump, Single Stage, 1500 Gals 8kw Onan Generator | |
Ladder 15 |  | | | |
R14 |  | Type of Unit: Rescue Station: 14 Year Built: 2012 Manufacturer: Horton Chassis: Freightliner FL-60 Water Capacity: gallons Pump Rate: gallons per minute
Advanced Life Support (ALS) | | |
R16 |  | Type of Unit: Rescue Station: 16 Year Built: 2005 Manufacturer: Horton Chassis: Freightliner M2 | Advanced Life Support (ALS) | |
R17 |  | Type of Unit: Rescue Station: 17 Year Built: 2005 Manufacturer: American Lafran | | |
R18 |  | Type of Unit: Rescue Station: 18 Year Built: 2002 Manufacturer: American LaFrance Chassis: Freightliner FL-60 | | |
R20 |  | Type of Unit: Rescue Station: 20 Year Built: 2010 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
R21 |  | Type of Unit: Rescue Station: 21 Year Built: 2012 Manufacturer: Horton Chassis: International | Advanced Life Support (ALS) | |
R22 |  | | | |
R223 |  | Type of Unit: Rescue Station: 23 Year Built: 2010 Manufacturer: Horton Chassis: Freightliner M2 | | |
R23 |  | Type of Unit: Rescue Station: 23 Year Built: 2016 Manufacturer: Horton Chassis: International | | |
R24 |  | Type of Unit: Rescue Station: 24 Year Built: 2005 Manufacturer: American LaFrance Chassis: Freightliner M2 | Advanced Life Support (ALS) Transport Unit | |
R241 |  | Type of Unit: Rescue Station: 41 Year Built: 2010 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
R245 |  | Type of Unit: Rescue Station: 45 Year Built: 2009 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
R256 |  | Type of Unit: Rescue Station: 56 Year Built: 2003 Manufacturer: American LaFrance Chassis: Freightliner FL-60 | | |
R26 |  | Type of Unit: Rescue Station: 26 Year Built: 2013 Manufacturer: Horton Chassis: Freightliner M2 | | |
R27 |  | Type of Unit: Rescue Station: 27 Year Built: 2005 Manufacturer: American LaFrance Chassis: Freightliner M2 | | |
R28 |  | Type of Unit: Rescue Station: 28 Year Built: 2010 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
R29 |  | Type of Unit: Rescue Station: 29 Year Built: 2006 Manufacturer: American LaFrance Chassis: Freightliner M2 | | |
R29 |  | | | |
R30 |  | Type of Unit: Rescue Station: 30 Year Built: 2010 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
R31 |  | Type of Unit: Rescue Station: 31 Year Built: 2008 Manufacturer: Horton Chassis: International | Advanced Life Support (ALS) Transport Unit | |
R32 |  | Type of Unit: Rescue Station: 32 Year Built: 2009 Manufacturer: Horton Chassis: Freightliner FL-60 | Advanced Life Support (ALS), Transport Unit Medic Master | |
R33 |  | Type of Unit: Rescue Station: 33 Year Built: 2014 Manufacturer: Horton Chassis: International | Advanced Life Support (ALS) Transport Unit | |
R34 |  | Type of Unit: Rescue Station: 34 Year Built: 2013 Manufacturer: Horton Chassis: Freightliner FL-60
| Advanced Life (ALS) Support, Medic Master | |
R35 |  | Type of Unit: Rescue Station: 35 Year Built: 2012 Manufacturer: Horton Chassis: Freightliner FL-60 | Advanced Life Support (ALS) Transport Unit | |
R36 |  | Type of Unit: Rescue Station: 36 Year Built: 2009 Manufacturer: Horton Chassis: International | | |
R37 |  | Type of Unit: Rescue Station: 37 Year Built: 2006 Manufacturer: American LaFrance MedicMaster Chassis: Freightliner M2 | | |
R39 |  | Type of Unit: Rescue Station: 39 Year Built: 2014 Manufacturer : Horton | | |
R41 |  | Type of Unit: Rescue Station: 41 Year Built: 2008 Manufacturer: Horton Chassis: International | | |
R42 |  | Type of Unit: Rescue Station: 42 Year Built: 2008 Manufacturer: Horton Chassis: International
| | |
R43 |  | Type of Unit: Rescue Station: 43 Year Built: 2010 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
R44 |  | | | |
R45 |  | Type of Unit: Rescue Station: 45 Year Built: 2009 Manufacturer: Horton Chassis: International | | |
R46 |  | Type of Unit: Rescue Station: 46 Year Built: 2010 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
R47 |  | Type of Unit: Rescue Station: 47 Year Built: 2009 Manufacturer: Horton Chassis: Freightliner M2
| | |
R48 |  | | | |
R51 |  | Type of Unit: Rescue Station: 51 Year Built: 2012 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
R52 |  | Type of Unit: Rescue Station: 52 Year Built: 2004 Manufacturer: American LaFrance Chassis: Freightliner FL-60 | | |
R53 |  | Type of Unit: Rescue Station: 53 Year Built: 2005 Manufacturer: American LaFrance Chassis: Freightliner M2 | | |
R54 |  | Type of Unit: Rescue Station: 54 Year Built: 2006 Manufacturer: American LaFrance Chassis: Freightliner FL-60 | | |
R55 |  | Type of Unit: Rescue Station: 55 Year Built: 2010 Manufacturer: Horton Chassis: Freightliner M2
| | |
R56 |  | Type of Unit: Rescue Station: 56 Year Built: 2013 Manufacturer: Horton Chassis: Freightliner M2 | | |
R57 |  | Type of Unit: Rescue Station: 57 Year Built: 2006 Manufacturer: American LaFrance Chassis: M2 | | |
R68 |  | | | |
R72 |  | Type of Unit: Rescue Station: 72 Year Built: 2009 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
R73 |  | | | |
R74 |  | | | |
R91 |  | | | |
R93 |  | | | |
Rescue 14 |  | | | |
Rescue 15 |  | | | |
Rescue 16 |  | Type of unit: Rescue Station: 16 Year Built: 2016 Manufacturer: Horton | | |
Rescue 18 | _jpg.jpg
) | | | |
Rescue 20 |  | | | |
Rescue 22 |  | | | |
Rescue 223 |  | | | |
Rescue 23 |  | | | |
Rescue 24 |  | | | |
Rescue 25 |  | Type of Unit: Rescue Station: 25 Year Built: 2012 Manufacturer: Horton Chassis: Freightliner FL-60 | | |
Rescue 27 |  | | | |
RP81 |  | Type of Unit: Rescue Pumper Station: 81 Year Built: 2007 Manufacturer: American LaFrance MedicMaster Chassis: Freightliner M2 Water Capacity: 300 gallons Pump Rate: 500 gallons per minute Foam Capacity: 15 gallons | | |
S034 |  | Type of Unit: Special Operations Station: 34 Year Built: 2001 Manufacturer: Ferrara Chassis: Intruder Heavy Rescue | None | |
SO19 |  | Type of Unit: Special Ops Station:19 Year Built: 2015 Manufacturer: EVI | | |
Special Operations 19 |  | | | |
Squad 19 |  | | | |
ST20 |  | | | |
ST24 |  | | | |
ST27 |  | | | |
ST36 |  | | | |
ST41 |  | | | |
ST44 |  | | | |
ST45 |  | | | |
ST46 |  | | | |
ST47 |  | | | |
ST48 |  | | | |
ST51 |  | | | |
ST52 |  | | | |
ST53 |  | | | |
ST54 |  | | | |
ST55 |  | | | |
ST56 |  | | | |
ST57 |  | | | |
ST58 |  | | | |
ST72 |  | | | |
ST74 |  | | | |
ST81 |  | | | |
Station 14 |  | | | |
Station 15 |  | | | |
Station 16 |  | | | |
Station 17 |  | | | |
Station 18 |  | | | |
Station 19 |  | | | |
Station 20 |  | | | |
Station 21 |  | | | |
Station 22 |  | | | |
Station 22 |  | | | |
Station 23 |  | | | |
Station 24 |  | | | |
Station 25 |  | | | |
Station 26 |  | | | |
Station 27 |  | | | |
Station 39 |  | | | |
Support 81 |  | Type of Unit: MCI Support Unit Station: 81 Year Built: 1999 Manufacturer: Ferrara Chassis: Freightliner FL-70 Heavy Rescue
| None | |
Support 81 |  | | | |
T14 |  | Type of Unit: Tender Station: 14 Year Built: 2007 Manufacturer: Freightliner Chassis: Freightliner FL-120 Water Capacity: 3000 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 50 gallons | None | |
T21 |  | Type of Unit: Tender Station: 21 Year Built: 2003 Manufacturer: Ferrara Chassis: Freightliner FL-120 Water Capacity: 3000 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 50 gallons | None | |
T48 |  | Type of Unit: Tender Station: 48 Year Built: 2003 Manufacturer: Ferrara Chassis: Freightliner FL-120 Water Capacity: 3000 gallons Pump Rate: 1250 gallons per minute Foam Capacity: 50 gallons
| None | |
T72 |  | Type of Unit: Tender Station: 72 Year Built: 2003 Manufacturer: Ferrara Chassis: Freightliner FL-120 Water Capacity: 3000 gallons Pump Rate: 1230 gallons per minute Foam Capacity: 50 gallons | | |
TC34 |  | Type of Unit: Tactical Station: 34 Year Built: 2007 Manufacturer: Americal LaFrance Chassis: Freightliner M2 | Tactical Rescue Unit | |
Tender 14 |  | | | |
Tender 22 |  | | | |
TR29 |  | Type of Unit: Platform Station: 29 Year Built: 2010 Manufacturer: Sutphen Chassis: Intruder Quint | | |
TR57 |  | Type of Unit: Platform Station: 57 Year Built: 2010 Manufacturer: Sutphen Chassis: Ignitor Water Capacity: 500 gallons Pump Rate: 1500 gallons per minute | Basic Life Support (BLS) Unit, 75' Ladder | |