| Potable Water | Wastewater | Combined PW & WW | Reclaimed |
BASE FACILITY FEE |
5/8" x 3/4" | $28.43 | $35.75 | $64.18 | |
1" | $96.81 | $136.78 | $233.59 | |
1 1/2" | $154.02 | $223.48 | $377.50 | |
2" | $261.29 | $400.49 | $661.78 | |
3" | $692.16 | $1,028.04 | $1,720.20 | |
4" | $1,067.64 | $1,573.33 | $2,640.97 | |
Fire Line |
2" | $16.81 | | | |
3" | $31.66 | | | |
4" | $52.75 | | | |
6" | $105.48 | | | |
8" | $168.80 | | | |
Reclaimed with paid connection fee |
5/8" x 3/4" | | | | $3.88 |
1" | | | | $20.74 |
1 1/2" | | | | $51.91 |
2" | | | | $111.59 |
3" | | | | $243.97 |
4" | | | | $667.03 |
6" | | | | $1,424.88 |
8" | | | | $2,533.11 |
10" | | | | $3,945.00 |
Reclaimed without paid connection fee |
5/8" x 3/4" | | | | $7.90 |
1" | | | | $42.17 |
1 1/2" | | | | $105.48 |
2" | | | | $226.74 |
3" | | | | $495.78 |
4" | | | | $1,355.47 |
6" | | | | $2,895.54 |
8" | | | | $5,147.61 |
10" | | | | $8,016.75 |
Un-metered wastewater | | $32.81 | | |
COMMODITY FEES |
Lower Tier | $1.77 | $2.39 | $4.16 | |
Higher Tier | $4.84 | $2.39 | $7.23 | |
Reclaimed | | | | $0.32 |
Reclaimed (third-party FPL line) | | | $0.75 |