|
Year : 2020 (81)
|
Vehicle Type : 01-Cars (9)
|
10737 | Lot with 2006 FORD CROWN VICTORIA SEDAN, 2009 FORD FOCUS SEDAN & 2000 FORD EXCURSION SUV | $10,800 |
10738 | Lot with 2003 & 2004 FORD CROWN VICTORIA SEDANS | $2,777 |
10739 | Lot of Two 2007 FORD TAURUS SEDANS | $2,657 |
10740 | Lot of Two 2007 FORD TAURUS SEDAN | $2,679 |
10741 | Lot with 2007 FORD TAURUS SEDAN & 2008 FORD FOCUS SEDAN | $3,317 |
10742 | Lot of Two 2010 FORD FOCUS SEDANS | $2,222 |
10743 | Lot of Two 2012 FORD FOCUS SEDANS | $4,327 |
10744 | Lot of Two 2012 FORD FOCUS SEDANS | $2,700 |
10745 | Lot of Two 2013 FORD FOCUS SEDANS | $2,879 |
Vehicle Type : 02-SUVs (7)
|
10746 | 2009 SATURN HYBRID SUV | 2137 |
10748 | Lot of Three 2008 CHEVROLET SUBURBAN SUVs | 16003 |
10749 | Lot of Two 2011 FORD ESCAPE SUV | 7717 |
10750 | 2013 FORD ESCAPE SUV | 5213 |
10751 | 2014 FORD ESCAPE SUV | 3209 |
10752 | Lot with 2011 FORD ESCAPE SUV & 2006 FORD EXPLORER SUV | 3500 |
10747 | Moved to 10817 | N/A |
Vehicle Type : 03-Vans (7)
|
10753 | 2013 FORD TRANSIT CONNECT MINI VAN | 4166 |
10754 | 2008 FORD E250 3/4 TON CARGO VAN | 5618 |
10755 | 2013 FORD E250 3/4 TON CARGO VAN | 10188 |
10756 | 2006 FORD E350 1 TON CARGO VAN | 8257 |
10757 | 2007 FORD E350 1 TON CARGO VAN | 9601 |
10758 | 2009 FORD E350 1 TON CARGO VAN | 11178 |
10759 | Lot of Two 2011 GMC SAVANA 2500 3/4 TON CARGO VANS | 12436 |
Vehicle Type : 04-Pickups (15)
|
10760 | 2012 CHEVROLET COLORADO CS1540 PICKUP TRUCK | 6201 |
10761 | Lot of Two 2003 GMC 1500 PICKUP TRUCKS | 4166 |
10762 | Lot of Two 2004 GMC 1500 PICKUP TRUCKS | 4166 |
10763 | Lot of Two 2010 FORD RANGER PICKUP TRUCKS | 8166 |
10764 | 2010 FORD F150 1/2 TON PICKUP TRUCK | 6601 |
10765 | 2011 FORD F150 1/2 TON PICKUP TRUCK | 8699 |
10766 | 2011 FORD F150 1/2 TON PICKUP TRUCK | 8999 |
10767 | *Pulled - Sold to Government Agency* | N/A |
10768 | 2013 FORD F150 1/2 TON PICKUP TRUCK | 11318 |
10769 | *Pulled - Sold to Government Agency* | N/A |
10770 | 2014 FORD F150 1/2 TON PICKUP TRUCK | 8577 |
10771 | 2011 FORD F250 3/4 TON PICKUP TRUCK | 10799 |
10772 | 2011 FORD F250 3/4 TON PICKUP TRUCK | 14100 |
10773 | 2011 FORD F250 3/4 TON PICKUP TRUCK | 13099 |
10774 | 2013 FORD F250 3/4 TON PICKUP TRUCK | 13701 |
Vehicle Type : 05-Trucks (13)
|
10775 | Lot with 2004 FORD F350 1 TON UTILITY TRUCK & 2005 FORD F350 1 TON UTILITY TRUCK | 8001 |
10776 | Lot of Two 2006 FORD F350 1 TON UTILITY TRUCKS | 8856 |
10777 | Lot with 2010 FORD F350 1 TON UTILITY TRUCK & 2011 FORD F350 1 TON UTILITY TRUCK | 10011 |
10778 | 2007 FORD F350 1 TON UTILITY TRUCK | 5200 |
10779 | 2008 FORD F350 1 TON UTILITY TRUCK | 14777 |
10780 | 2009 FORD F350 1 TON UTILITY TRUCK | 11689 |
10781 | 2011 FORD F450 UTILITY TRUCK | 18201 |
10782 | Lot with 2005 GMC 3500 UTILITY TRUCK & 2006 GMC 3500 UTILITY TRUCK | 24100 |
10783 | 2005 DODGE 3500 UTILITY TRUCK | 4950 |
10784 | 2004 GMC C7500 16' FLATBED DUMP TRUCK | $23,666 |
10785 | 2012 INTERNATIONAL 7400 DUMP TRUCK | 35778 |
10786 | 2012 INTERNATIONAL 7400 DUMP TRUCK | 35998 |
10787 | 2012 INTERNATIONAL 4300 GARBAGE PACKER | 12000 |
Vehicle Type : 06-Buses (4)
|
10788 | Lot of Four 2015 FORD E-350 GLAVAL SPORTS TRANSIT BUSES | 17051 |
10789 | Lot of Seven 2007 GILLIG 40' LOW FLOOR BUSES | 5000 |
10790 | Lot of Eight Buses; Four 2007 GILLIG 40' LOW FLOOR BUSES & Four 2008 GILLIG 40' LOW FLOOR BUSES | 8000 |
10791 | Lot of Two 2010 GILLIG HYBRID BUSES | 2000 |
Vehicle Type : 08-Specialty (11)
|
10792 | 2007 FREIGHTLINER AMBULANCE | 7211 |
10793 | 2002 FREIGHTLINER FL-60 AMBULANCE | 3501 |
10794 | 2004 FREIGHTLINER FL-60 PUMPER ENGINE | 3765 |
10795 | 2003 FREIGHTLINER FL-80 PUMPER ENGINE | 3765 |
10796 | 2004 FREIGHTLINER FL-80 PUMPER ENGINE | 5509 |
10797 | 2004 FREIGHTLINER FL-80 PUMPER ENGINE | 5509 |
10798 | 2001 FREIGHTLINER FL-80 PUMPER ENGINE | 5509 |
10799 | 2001 FREIGHTLINER FL-80 BRUSH TRUCK | $5,111 |
10800 | 1994 FREIGHTLINER TANKER & KOHLER GENERATOR | 15209 |
10801 | 2012 INTERNATIONAL HORTON AMBULANCE | 5501 |
10802 | 2014 INTERNATIONAL HORTON AMBULANCE | $9,555 |
Vehicle Type : 09-Equipment (15)
|
10817 | Lot with Two 2003 CHEVROLET BLAZER SUVs & 2004 CHEVROLET BLAZER SUV | $8,621 |
10803 | 2008 IMPERIAL TA82510TR 9 TON TRAILER | $3,666 |
10804 | 2010 ANDERSON EQ7207T 7 Ton TRAILER | $3,777 |
10805 | YALE GLP060ZG FORKLIFT | 6189 |
10806 | Lot of Two 2009 BOBCAT A300 SKID STEER LOADERS | 27077 |
10807 | Lot of Two 2010 BOBCAT A300 SKID STEER LOADERs | 28189 |
10808 | Lot with 2013 CET 300 GALLON SKID MOUNTED PUMP & 2014 CET 300 GALLON SKID MOUNTED PUMP | 2299 |
10809 | Lot with 2014 CLUB CAR CARRYALL 295 UTILITY CART, 2017 CLUB CAR CARRYALL 1500 UTILITY CART & 2014 | 4260 |
10810 | Lot of Three 2014 TORO WORKMAN SPRAYERS | 16789 |
10811 | 2016 JACOBSON GROOM MASTER II BALLFIELD GROOMER | 450 |
10812 | Lot with 2006 TEREX T90P 80 Kw TRAILER-MOUNTED GENERATOR, FOUR ONAN TRAILER-MOUNTED | 10000 |
10813 | Lot of Servers, Desktops, All-In-Ones Computers and Printer Ink | $34,513 |
10814 | Lot of Miscellaneous Industrial Equipment | $2,150 |
10815 | Lot of Vehicle Lifts & Rolling Jacks | $6,189 |
10816 | Lot of Stertil Koni Portable Lifts, Stertil Koni Lift Wheel, 2-Post Surface Mounted Lift Portable Vehicle Hoists and Diesel Particulate Filter Cleaning Equipment | $16,409 |