|
Year : 2023 (80)
|
 Vehicle Type : 01-Cars (5)
|
| 11992 | 2015 TOYOTA PRIUS HYBRID | $13,111 |
| 11993 | 2015 TOYOTA PRIUS HYBRID | $11,501 |
| 11994 | 2015 TOYOTA PRIUS HYBRID | $13,111 |
| 11995 | 2015 TOYOTA PRIUS HYBRID | $11,518 |
| 11996 | 2008 FORD CROWN VICTORIA | $3,277 |
 Vehicle Type : 02-SUVs (5)
|
| 11997 | 2006 FORD ESCAPE 4X4 SUV | $4,500 |
| 11998 | 2014 FORD ESCAPE 4X4 SUV | $4,249 |
| 11999 | *PULLED FROM AUCTION - GOVT. to GOVT. SALE* | |
| 12000 | 2015 FORD EXPLORER 4X4 SUV | $12,333 |
| 12001 | *PULLED FROM AUCTION - GOVT. to GOVT. SALE* | |
 Vehicle Type : 03-Vans (8)
|
| 12002 | 2010 FORD E-250 3/4 TON CARGO VAN | $12,687 |
| 12003 | 2015 FORD T-250 3/4 TON CARGO VAN | $18,529 |
| 12004 | 2017 FORD T-250 3/4 TON CARGO VAN | $25,000 |
| 12005 | 2017 FORD T-250 3/4 TON CARGO VAN | $17,677 |
| 12006 | 2012 FORD TRANSIT CONNECT MINI CARGO VAN | $6,818 |
| 12007 | 2012 FORD TRANSIT CONNECT MINI CARGO VAN | $7,101 |
| 12008 | 2008 CHEVY UPLANDER MINI VAN | $2,687 |
| 12009 | 2004 WORKHORSE STEP VAN | $11,687 |
 Vehicle Type : 04-Pickups (6)
|
| 12010 | 2011 FORD F150 1/2 TON PICKUP TRUCK | $8,877 |
| 12011 | 2017 FORD F150 1/2 TON PICKUP TRUCK | $15,010 |
| 12012 | 2011 FORD F250 3/4 TON PICKUP TRUCK | $9,178 |
| 12013 | 2013 FORD F250 3/4 TON 4X4 PICKUP TRUCK | $15,287 |
| 12014 | 2015 FORD F250 3/4 TON 4X4 PICKUP TRUCK | $15,667 |
| 12015 | 2016 FORD F250 3/4 TON 4X4 PICK-UP TRUCK | $25,789 |
 Vehicle Type : 05-Trucks (12)
|
| 12016 | 2017 FORD F-250 3/4 TON CAGE TRUCK | $7,287 |
| 12017 | 2015 FORD F-350 1 TON UTILITY TRUCK | $18,287 |
| 12018 | 2015 FORD F-350 1 TON UTILITY TRUCK | $22,287 |
| 12019 | 2015 FORD F-350 1 TON UTILITY TRUCK | $22,287 |
| 12020 | 2012 FORD F-450 UTILITY TRUCK | $23,688 |
| 12021 | 2015 FORD F-450 UTILITY TRUCK | $26,488 |
| 12022 | 2011 FORD F-450 4X4 UTILITY TRUCK | $7,189 |
| 12023 | 2011 INTERNATIONAL 7400 WORKSTAR TRUCK | $23,287 |
| 12024 | 2017 PETERBILT 220 REGENERATIVE AIR STREET SWEEPER | $8,898 |
| 12025 | 1995 INTERNATIONAL 4800 FIRE TRUCK | $4,509 |
| 12026 | 2001 FREIGHTLINER FL80 FIRE TRUCK | $4,809 |
| 12027 | 2014 HORTON AMBULANCE | $8,187 |
 Vehicle Type : 06-Buses (8)
|
| 12028 | 2011 GILLIG 40' LOW FLOOR TRANSIT BUS PB1114 | $1,701 |
| 12029 | 2011 GILLIG 40' LOW FLOOR TRANSIT BUS PB1115 | $1,711 |
| 12030 | 2012 GILLIG 40' LOW FLOOR TRANSIT BUS PB1210 | $1,710 |
| 12031 | 2012 GILLIG 35' LOW FLOOR TRANSIT BUS PB1214 | $1,714 |
| 12032 | 2012 GILLIG 40' LOW FLOOR TRANSIT BUS PB1209 | $1,702 |
| 12033 | 2012 GILLIG 35' LOW FLOOR TRANSIT BUS PB1218 | $1,715 |
| 12034 | 2013 GILLIG 40' LOW FLOOR TRANSIT BUS PB1302 | $1,721 |
| 12035 | 2014 GILLIG 40' LOW FLOOR HYBRID TRANSIT BUS PB1402 | $1,714 |
 Vehicle Type : 09-Equipment (25)
|
| 12036 | 2012 FELLING FT-10 MULTI REEL TRAILER | $2,686 |
| 12037 | 2012 FELLING FT-10 MULTI REEL TRAILER | $4,186 |
| 12038 | 2016 FELLING FT71E DROP DECK TRAILER | $2,010 |
| 12039 | 2020 FELLING FT-10 E DROP DECK TRAILER | $5,000 |
| 12040 | 2013 TRAILER MOUNTED THOMPSON TP-7000 PUMP | $5,898 |
| 12041 | 2013 HURCO SD800T SPIN DOCTOR TRAILER | $752 |
| 12042 | 2013 HURCO SD800T SPIN DOCTOR TRAILER | $386 |
| 12043 | 2014 HURCO SD800T SPIN DOCTOR TRAILER | $386 |
| 12044 | 2011 TRANTEX RBM350 THERMO PLASTIC APPLICATOR | Not Awarded |
| 12045 | 2014 HARPER GOOSSEN TV40 LAWN VACUUM | $1,285 |
| 12046 | *PULLED FROM AUCTION - DONATION to GOVT. AGENCY* | |
| 12047 | *PULLED FROM AUCTION - DONATION to GOVT. AGENCY* | |
| 12048 | 2016 CLUB CAR CARRYALL 500 UTILITY CART | $3,150 |
| 12049 | 2019 JOHN DEERE GATOR HPX815E UTILITY CART | $2,105 |
| 12050 | 2020 CLUB CAR CARRYALL 1500 UTILITY CART | $2,750 |
| 12051 | 2017 MITSUBISHI PWR40A ELECTRIC PALLET RIDER FORKLIFT | $1,565 |
| 12052 | 2012 JOHN DEERE 318D SKID STEER LOADER | $17,200 |
| 12053 | 2014 TORO GROUNDMASTER 4700-D ROTARY MOWER | $17,259 |
| 12054 | 2014 TORO GROUNDMASTER 4000-D ROTARY MOWER | $13,400 |
| 12055 | 2015 TORO GROUNDSMASTER 5900-D ROTARY MOWER | $16,369 |
| 12056 | UNK LASTEC 2573 ZERO TURN MOWER | $1,710 |
| 12057 | 2016 TORO PULL BEHIND AERATOR | |
| 12058 | 2016 YAMAHA F40LA BOAT MOTOR | $3,001 |
| 12059 | LOT with TORO MULTI PRO 1250 SPRAYER, PRO GATOR UTILITY VEHICLE, TORO SAND PRO 3040 BUNKER RAKE, CLUB CAR TURF II UTILITY VEHICLE, ICE MACHINES & OTHER MISC. EQUIPMENT | $4,200 |
| 12060 | LOT of MISCELLANEOUS LAWN MAINTENANCE & INDUSTRIAL EQUIPMENT | $2,250 |
 Vehicle Type : 10-Misc (11)
|
| 12061 | LOT of THIRTY HEAVY DUTY STORAGE RACKS | $1,250 |
| 12062 | LOT with SEVEN (7) PALLETS of BUS PARTS | $4,200 |
| 12063 | LOT with FIVE (5) PALLETS of FIRE RESCUE HOSES | $25 |
| 12064 | LOT of SERVERS & MISCELLANEOUS IT EQUIPMENT | $1,998 |
| 12065 | LOT of PBIA LOST & FOUND COMPUTERS, TABLETS, CELL PHONES & OTHER MISC. ACCESSORIES | $3,577 |
| 12066 | LOT of PBIA LOST & FOUND APPLE COMPUTERS, TABLETS, CELL PHONES, WATCHES & OTHER MISC. ACCESSORIES | $3,577 |
| 12067 | LOT of MISCELLANEOUS PBIA LOST & FOUND ELECTRONICS & ACCESSORIES | $1,000 |
| 12068 | LOT of VARIOUS PBIA LOST & FOUND PIECES OF JEWELRY, WATCHES & OTHER ACCESSORIES | $1,225 |
| 12069 | LOT with 18k GOLD TISSOT WATCH | $1,459 |
| 12071 | LOT with LOUIS VUITTON SUN GLASSES | 435 |
| 12070 | LOT with KREIGER WATCH | $467 |