|
Vehicle Type : 01-Cars (3)
|
| 13075 | 2015 FORD FOCUS SEDAN |
| 13076 | 2015 FORD FOCUS SEDAN |
| 13077 | 2011 FORD TAURUS SEDAN |
Vehicle Type : 02-SUVs (3)
|
| 13078 | 2015 FORD ESCAPE SUV |
| 13079 | 2017 FORD ESCAPE SUV |
| 13080 | 2012 CHEVROLET TAHOE 4X4 SUV |
Vehicle Type : 03-Vans (2)
|
| 13081 | 2016 DODGE GRAND CARAVAN MINIVAN |
| 13082 | 2017 FORD TRANSIT CARGO VAN |
Vehicle Type : 04-Pickups (10)
|
| 13083 | 2008 FORD F-150 PICKUP TRUCK |
| 13084 | 2008 FORD F-150 PICKUP TRUCK |
| 13085 | 2011 FORD F-150 PICKUP TRUCK |
| 13086 | 2014 FORD F-150 PICKUP TRUCK |
| 13087 | 2018 FORD F-150 PICKUP TRUCK |
| 13088 | 2013 FORD F-150 4X4 PICKUP TRUCK |
| 13089 | 2016 FORD F-250 4X4 3/4 TON PICKUP TRUCK |
| 13090 | 2019 FORD F-250 4X4 3/4 TON PICKUP TRUCK |
| 13091 | 2016 FORD F-350 1 TON 4X4 PICKUP TRUCK |
| 13092 | 2019 FORD F-350 1 TON 4X4 PICKUP TRUCK |
Vehicle Type : 05-Trucks (17)
|
| 13093 | 2015 FORD F-350 1 TON UTILITY TRUCK |
| 13094 | 2015 FORD F-350 1 TON UTILITY TRUCK |
| 13095 | 2015 FORD F-350 1 TON UTILITY TRUCK |
| 13096 | 2015 FORD F-350 1 TON UTILITY TRUCK |
| 13097 | 2016 FORD F-350 1 TON UTILITY TRUCK |
| 13098 | 2019 FORD F-350 1 TON UTILITY TRUCK |
| 13099 | 2016 FORD F-350 1 TON 4X4 UTILITY TRUCK |
| 13100 | 2013 FORD F-450 UTILITY TRUCK |
| 13101 | 2016 FORD F-450 UTILITY TRUCK |
| 13102 | 2017 FORD F-450 UTILITY TRUCK |
| 13103 | 2019 FORD F-450 UTILITY TRUCK |
| 13104 | 2017 FORD F-450 4X4 UTILITY TRUCK |
| 13105 | 2015 FORD F-450 4X4 FLAT BED TRUCK |
| 13106 | 2016 FORD F-550 UTILITY TRUCK |
| 13107 | 2015 FORD F-550 4X4 UTILITY TRUCK |
| 13108 | 2016 FORD F-550 4X4 UTILITY TRUCK |
| 13109 | 2018 INTERNATIONAL 7300 WATER TRUCK |
Vehicle Type : 06-Buses (12)
|
| 13110 | 2019 FORD T-350 CUTAWAY TRANSIT BUS |
| 13111 | 2019 FORD T-350 CUTAWAY TRANSIT BUS |
| 13112 | 2019 FORD T-350 CUTAWAY TRANSIT BUS |
| 13113 | 2019 FORD T-350 CUTAWAY TRANSIT BUS |
| 13114 | 2019 FORD T-350 CUTAWAY TRANSIT BUS |
| 13115 | 2019 FORD T-350 CUTAWAY TRANSIT BUS |
| 13116 | 2019 FORD T-350 CUTAWAY TRANSIT BUS |
| 13117 | 2019 FORD T-350 CUTAWAY TRANSIT BUS |
| 13118 | 2019 FORD T-350 CUTAWAY TRANSIT BUS |
| 13119 | 2020 FORD T-350 CUTAWAY TRANSIT BUS |
| 13120 | 2015 GILLIG 40ft LOW FLOOR BUS |
| 13121 | 2015 GILLIG 40ft LOW FLOOR BUS |
Vehicle Type : 09-Equipment (18)
|
| 13122 | 2023 POLARIS SPORTSMAN 450HO 4X4 ATV |
| 13123 | 2014 AMERICAN SIGNAL CO. CMST331C TRAILER MOUNTED MESSAGE BOARD |
| 13124 | 2016 CATERPILLAR 950M LOADER |
| 13125 | 2012 GENIE GTH-844 FORKLIFT |
| 13126 | 2016 VERMEER RTX450 TRENCHER |
| 13127 | 2005 YALE GLP070 FORKLIFT |
| 13128 | 2005 YALE GLP070 FORKLIFT |
| 13129 | 2015 TORO GROUNDSMASTER 4500D RIDING MOWER |
| 13130 | 2017 TORO GROUNDSMASTER 4000D RIDING MOWER |
| 13131 | TORO REELMASTER 5510 MOWER |
| 13132 | 2016 ALAMO TRAXXRF SLOPE MOWER |
| 13133 | 2018 SCAG TURF TIGER II STTII72V-25KBD MOWER |
| 13134 | 2019 SCAG TURF TIGER II STTII61V-25KBD MOWER |
| 13135 | 2019 SCAG TURF TIGER II STTII61V-25KBD MOWER |
| 13136 | 2021 SCAG TURF TIGER II STTII61V-25KBD MOWER |
| 13137 | 2016 SMITHCO SWEEP STAR 78200B LAWN VACUUM |
| 13138 | 2010 JOHN DEERE GATOR TX TURF UTV |
| 13139 | CLUB CAR CARRYALL 1500 4X4 UTILITY CART |
Vehicle Type : 10-Misc (7)
|
| 13140 | DELCO STREAMLINER 65016 HOT WATER PRESSURE WASHER |
| 13141 | INGERSOLL RAND UP6-15CTAS-150 COMPRESSOR |
| 13142 | TENANT MODEL 5700 WALK BEHIND FLOOR SCRUBER |
| 13143 | TENANT MODEL T5 WALK BEHIND FLOOR SCRUBER |
| 13144 | LOT WITH INGERSOLL RAND UP6S-30-150 COMPRESSOR, MACAIR HX150A-2 REFRIGERATED COMPRESSED AIR DRYER & AIR TANK |
| 13145 | LOT WITH INGERSOL RAND SSR UP6-30-125 COMPRESSOR & NANO NDX 0175 REFRIGERATED AIR DRYER |
| 13146 | LOT WITH TWO (2) CUSHMAN 8 SHUTTLE GOLF CARTS |