|
Vehicle Type : 01-Cars (9)
|
12512 | 2015 FORD TAURUS SEDAN |
12513 | 2016 TOYOTA PRIUS HYBRID SEDAN |
12514 | 2016 TOYOTA PRIUS HYBRID SEDAN |
12515 | 2013 FORD FOCUS SEDAN |
12516 | 2013 FORD FOCUS SEDAN |
12517 | 2013 FORD FOCUS SEDAN |
12518 | 2013 FORD FOCUS SEDAN |
12519 | 2013 FORD FOCUS SEDAN |
12520 | 2015 FORD FOCUS SEDAN |
Vehicle Type : 02-SUVs (12)
|
12521 | 2013 FORD ESCAPE SUV |
12522 | 2013 FORD ESCAPE 4X4 SUV |
12523 | 2014 FORD ESCAPE SUV |
12524 | 2015 FORD ESCAPE SUV |
12525 | 2015 FORD ESCAPE SUV |
12526 | 2015 FORD ESCAPE SUV |
12527 | 2017 FORD ESCAPE SUV |
12528 | 2017 FORD ESCAPE SUV |
12529 | 2017 FORD ESCAPE SUV |
12530 | 2017 FORD ESCAPE SUV |
12531 | 2017 FORD ESCAPE 4X4 SUV |
12532 | 2015 FORD EXPLORER SUV |
Vehicle Type : 03-Vans (2)
|
12533 | 2010 DODGE GRAND CARAVAN MINI VAN |
12534 | 2007 FORD E350 1 TON CARGO VAN |
Vehicle Type : 05-Trucks (14)
|
12535 | 2013 FORD F150 1/2 TON 4X4 PICKUP TRUCK |
12536 | 2015 FORD F150 1/2 TON PICKUP TRUCK |
12537 | 2015 FORD F150 1/2 TON PICKUP TRUCK |
12538 | 2016 FORD F150 1/2 TON PICKUP TRUCK |
12539 | 2008 FORD F250 3/4 TON PICKUP TRUCK |
12540 | 2009 FORD F250 3/4 TON PICKUP TRUCK |
12541 | 2013 FORD F250 3/4 TON 4X4 PICKUP TRUCK |
12542 | 2015 FORD F250 3/4 TON 4X4 UTILITY TRUCK |
12543 | 2015 FORD F250 3/4 TON PICKUP TRUCK |
12544 | 2017 FORD F250 3/4 TON UTILITY TRUCK |
12545 | 2011 FORD F350 1 TON UTILITY TRUCK |
12546 | 2015 FORD F350 1 TON 4X4 ENCLOSED UTILITY TRUCK |
12547 | 2013 FORD F450 UTILITY TRUCK |
12548 | 2013 FORD F550 UTILITY TRUCK |
Vehicle Type : 06-Buses (3)
|
12549 | 2012 GILLIG 35FT LOW FLOOR BUS |
12550 | 2012 GILLIG 35FT LOW FLOOR BUS |
12551 | 2011 GILLIG 40FT LOW FLOOR BUS |
Vehicle Type : 07-Boats (1)
|
12552 | LOT OF ONE (1) 2016 CAROLINA SKIFF 218 DLV 21FT BOAT, 2016 ROAD KING RKAWV218TB BOAT TRAILER & 2016 YAMAHA F150XB BOAT MOTOR |
Vehicle Type : 09-Equipment (25)
|
12553 | LOT OF ONE (1) 2014 FELLING FT10I TRAILER, 2014 KAESER M57 AIR COMPRESSOR & 2014 ACE ROTO-MOLD WATER SYSTEM PUMP |
12554 | 2014 FELLING FT14 TRAILER |
12555 | 2001 TORINO GT6127EB TRAILER MOUNTED GENERATOR |
12556 | 2001 TORINO GT61212EB TRAILER MOUNTED GENERATOR |
12557 | 2001 TORINO GT61212EB TRAILER MOUNTED GENERATOR |
12558 | 2015 HURCO VAC250G TRAILER |
12559 | 2016 HURCO VAC250G TRAILER |
12560 | 2013 KAESER M50 AIR TRAILER MOUNTED COMPRESSOR |
12561 | 2016 ANDERSON LS510 TRAILER MOUNTED PRESSURE CLEANER |
12562 | 2014 PROTECTION SERVICES INC M90 TRAILER MOUNTED ARROW BOARD |
12563 | 2012 CASE CX36B EXCAVATOR |
12564 | 2014 CASE CX55B EXCAVATOR |
12565 | 2010 YALE GLP060VX FORKLIFT |
12566 | 2018 JOHN DEERE GATOR 855M UTILITY CART |
12567 | 2018 JOHN DEERE GATOR 855M UTILITY CART |
12568 | 2014 TORO GROUNDSMASTER 4500D MOWER |
12569 | 2017 ALAMO EAGLE 15 ROTARY MOWER |
12570 | LOT OF TWO (2) TORO GREENSMASTER 3150Q MOWERS |
12571 | TORO WORKMAN MD UTILITY VEHICLE |
12572 | 2016 EZGO TXT GOLF CART |
12573 | 2016 EZGO TXT GOLF CART |
12574 | 2016 CLUB CAR CARRYALL 300 UTILITY VEHICLE |
12575 | 2005 JOHN DEERE 2020 PROGATOR |
12576 | 2010 JOHN DEERE PROGATOR 2020A SPRAY RIG |
12577 | TORO MULTI PRO 1750 TURF SPRAYER |
Vehicle Type : 10-Misc (5)
|
12578 | LOT OF MISCELLANEOUS EXERCISE EQUIPMENT |
12579 | LOT OF MISCELLANEOUS IT & SERVER EQUIPMENT |
12580 | LOT OF MISCELLANEOUS FIRE RESCUE EQUIPMENT |
12581 | LOT OF MISCELLANEOUS INDUSTRIAL EQUIPMENT |
12582 | LOT of FOUR (4) PALLETS OF GLOVES & N95 MASKS |