|
Year : 2026 (48)
|
 Vehicle Type : 02-SUVs (1)
|
| 13200 | 2009 CHEVROLET SUBURBAN 4X4 SUV | $1,829 |
 Vehicle Type : 03-Vans (2)
|
| 13201 | 2015 DODGE GRAND CARAVAN MINI VAN | $7,542 |
| 13202 | 2015 FORD TRANSIT CONNECT MINI CARGO VAN | $5,675 |
 Vehicle Type : 04-Pickups (1)
|
| 13203 | 2022 FORD F-150 1/2 TON PICKUP TRUCK | $13,260 |
 Vehicle Type : 05-Trucks (6)
|
| 13204 | 2017 FORD F-350 UTILITY TRUCK | $28,788 |
| 13205 | 2017 FORD F-450 UTILITY TRUCK | $26,899 |
| 13206 | 2011 FORD F-450 4X4 UTILITY TRUCK | $6,889 |
| 13207 | 2015 FORD F-550 UTILITY TRUCK | $16,899 |
| 13208 | 2017 INTERNATIONAL 4300 16YD GARBAGE PACKER | $8,245 |
| 13209 | 2018 ISUZU NF154 8YD GARBAGE PACKER | $18,520 |
 Vehicle Type : 09-Equipment (32)
|
| 13210 | 2014 TRIPLE CROWN TC510 TRAILER | $877 |
| 13211 | 2018 EAGER BEAVER 35GSL/S 35 TON TRAILER | $35,899 |
| 13212 | 2005 MAGNUM MMG80 80 Kw TRAILER MOUNTED GENERATOR | $4,388 |
| 13213 | 2006 TEREX T90P 80 Kw TRAILER MOUNTED GENERATOR | $1,859 |
| 13214 | 2007 TEREX T90P 80 Kw TRAILER MOUNTED GENERATOR | $1,859 |
| 13215 | 2006 TEREX T90P 80 Kw TRAILER MOUNTED GENERATOR | $1,859 |
| 13216 | 2006 TEREX T230J 170 Kw TRAILER MOUNTED GENERATOR | $3,809 |
| 13217 | 2004 INGERSOLL RAND G75 60 Kw TRAILER MOUNTED GENERATOR | $1,889 |
| 13218 | 2004 INGERSOLL RAND G75 60 Kw TRAILER MOUNTED GENERATOR | $1,889 |
| 13219 | 2004 INGERSOLL RAND G75 60 Kw TRAILER MOUNTED GENERATOR | $1,889 |
| 13220 | 2014 AMERICAN SIGNAL CO. CMST331 TRAILER MOUNTED MESSAGE BOARD | $461 |
| 13221 | 2014 AMERICAN SIGNAL CO. CMST331 TRAILER MOUNTED MESSAGE BOARD | $501 |
| 13222 | 2002 JACOBSON TURFCAT T628 MOWER | $452 |
| 13223 | 2016 TORO GROUNDSMASTER 4000D RIDING MOWER | $3,297 |
| 13224 | 2017 TORO GROUNDSMASTER 4000D RIDING MOWER | $6,499 |
| 13225 | TORO GROUNDSMASTER 7200 MOWER | $370 |
| 13226 | 2019 JOHN DEERE GATOR HPX815E UTILITY CART | $3,209 |
| 13227 | 2019 JOHN DEERE GATOR HPX815E UTILITY CART | $2,509 |
| 13228 | 2019 JOHN DEERE GATOR HPX815E UTILITY CART | $2,759 |
| 13229 | 2019 JOHN DEERE GATOR HPX815E UTILITY CART | $2,759 |
| 13230 | 2019 JOHN DEERE GATOR HPX815E UTILITY CART | $2,959 |
| 13231 | TORO WORKMAN HDX UTILITY CART | $1,299 |
| 13232 | 2019 CLUB CAR CARRYALL 500 GAS UTILITY CART | $2,259 |
| 13233 | 2019 CLUB CAR CARRYALL 500 ELECTRIC UTILITY CART | $3,227 |
| 13234 | 2018 CLUB CAR CARRYALL 1500 UTILITY CART | $2,876 |
| 13235 | 2018 CLUB CAR CARRYALL 1500 UTILITY CART | $4,672 |
| 13236 | 2018 CLUB CAR CARRYALL 1500 UTILITY CART | $3,677 |
| 13237 | 2010 CLUB CAR DS ELECTRIC GOLF CART | $457 |
| 13238 | 2016 CUSHMAN SHUTTLE 8 GOLF CART | $1,216 |
| 13239 | TORO MULTI PRO 1750 SPRAYER | $452 |
| 13240 | 2016 GENIE AWP25S PLATFORM LIFT | $1,809 |
| 13241 | 2018 WACKER DPU6555 VIBRATORY TAMPER | $4,888 |
 Vehicle Type : 10-Misc (6)
|
| 13242 | LOT of TWO (2) CLUB CAR TURF II UTILITY VEHICLES | $210 |
| 13243 | LOT of TWO (2) JOHN BEAN PUMPS | $236 |
| 13244 | LOT of TWO (2) JOHN BEAN PUMPS | $236 |
| 13245 | LOT of ONE (1) HP DESIGNJET T2530 PRINTER & BOXES OF PRINTER INK | $270 |
| 13246 | LOT of TWO (2) FARGO HDP8500 ID CARD PRINTERS | $486 |
| 13247 | LOT of VARIOUS SERVERS & IT EQUIPMENT | $455 |