|
Year : 2026 (72)
|
 Vehicle Type : 01-Cars (3)
|
| 13075 | 2015 FORD FOCUS SEDAN | $777 |
| 13076 | 2015 FORD FOCUS SEDAN | $1,000 |
| 13077 | 2011 FORD TAURUS SEDAN | $4,001 |
 Vehicle Type : 02-SUVs (3)
|
| 13078 | 2015 FORD ESCAPE SUV | $5,888 |
| 13079 | 2017 FORD ESCAPE SUV | $7,100 |
| 13080 | 2012 CHEVROLET TAHOE 4X4 SUV | $12,117 |
 Vehicle Type : 03-Vans (2)
|
| 13081 | 2016 DODGE GRAND CARAVAN MINIVAN | $5,046 |
| 13082 | 2017 FORD TRANSIT CARGO VAN | $8,001 |
 Vehicle Type : 04-Pickups (10)
|
| 13083 | 2008 FORD F-150 PICKUP TRUCK | $3,000 |
| 13084 | 2008 FORD F-150 PICKUP TRUCK | $4,200 |
| 13085 | 2011 FORD F-150 PICKUP TRUCK | $5,000 |
| 13086 | 2014 FORD F-150 PICKUP TRUCK | $7,800 |
| 13087 | 2018 FORD F-150 PICKUP TRUCK | $9,490 |
| 13088 | 2013 FORD F-150 4X4 PICKUP TRUCK | $11,300 |
| 13089 | 2016 FORD F-250 4X4 3/4 TON PICKUP TRUCK | $12,401 |
| 13090 | 2019 FORD F-250 4X4 3/4 TON PICKUP TRUCK | $15,100 |
| 13091 | 2016 FORD F-350 1 TON 4X4 PICKUP TRUCK | $9,677 |
| 13092 | 2019 FORD F-350 1 TON 4X4 PICKUP TRUCK | $13,013 |
 Vehicle Type : 05-Trucks (17)
|
| 13093 | 2015 FORD F-350 1 TON UTILITY TRUCK | $13,488 |
| 13094 | 2015 FORD F-350 1 TON UTILITY TRUCK | $10,777 |
| 13095 | 2015 FORD F-350 1 TON UTILITY TRUCK | $6,950 |
| 13096 | 2015 FORD F-350 1 TON UTILITY TRUCK | $23,101 |
| 13097 | 2016 FORD F-350 1 TON UTILITY TRUCK | $8,207 |
| 13098 | 2019 FORD F-350 1 TON UTILITY TRUCK | $10,777 |
| 13099 | 2016 FORD F-350 1 TON 4X4 UTILITY TRUCK | $15,877 |
| 13100 | 2013 FORD F-450 UTILITY TRUCK | $12,888 |
| 13101 | 2016 FORD F-450 UTILITY TRUCK | $27,899 |
| 13102 | 2017 FORD F-450 UTILITY TRUCK | $31,777 |
| 13103 | 2019 FORD F-450 UTILITY TRUCK | $27,299 |
| 13104 | 2017 FORD F-450 4X4 UTILITY TRUCK | $28,677 |
| 13105 | 2015 FORD F-450 4X4 FLAT BED TRUCK | $18,688 |
| 13106 | 2016 FORD F-550 UTILITY TRUCK | $27,866 |
| 13107 | 2015 FORD F-550 4X4 UTILITY TRUCK | $25,899 |
| 13108 | 2016 FORD F-550 4X4 UTILITY TRUCK | $27,788 |
| 13109 | 2018 INTERNATIONAL 7300 WATER TRUCK | $18,899 |
 Vehicle Type : 06-Buses (12)
|
| 13110 | 2019 FORD T-350 CUTAWAY TRANSIT BUS | $1,526 |
| 13111 | 2019 FORD T-350 CUTAWAY TRANSIT BUS | $2,588 |
| 13112 | 2019 FORD T-350 CUTAWAY TRANSIT BUS | $1,677 |
| 13113 | 2019 FORD T-350 CUTAWAY TRANSIT BUS | $3,200 |
| 13114 | 2019 FORD T-350 CUTAWAY TRANSIT BUS | $1,026 |
| 13115 | 2019 FORD T-350 CUTAWAY TRANSIT BUS | $2,688 |
| 13116 | 2019 FORD T-350 CUTAWAY TRANSIT BUS | $3,500 |
| 13117 | 2019 FORD T-350 CUTAWAY TRANSIT BUS | $1,011 |
| 13118 | 2019 FORD T-350 CUTAWAY TRANSIT BUS | $1,386 |
| 13119 | 2020 FORD T-350 CUTAWAY TRANSIT BUS | $1,026 |
| 13120 | 2015 GILLIG 40ft LOW FLOOR BUS | $12,000 |
| 13121 | 2015 GILLIG 40ft LOW FLOOR BUS | $12,000 |
 Vehicle Type : 09-Equipment (18)
|
| 13122 | 2023 POLARIS SPORTSMAN 450HO 4X4 ATV | $2,600 |
| 13123 | 2014 AMERICAN SIGNAL CO. CMST331C TRAILER MOUNTED MESSAGE BOARD | $165 |
| 13124 | 2016 CATERPILLAR 950M LOADER | $76,000 |
| 13125 | 2012 GENIE GTH-844 FORKLIFT | $27,253 |
| 13126 | 2016 VERMEER RTX450 TRENCHER | $15,595 |
| 13127 | 2005 YALE GLP070 FORKLIFT | $5,378 |
| 13128 | 2005 YALE GLP070 FORKLIFT | $6,378 |
| 13129 | 2015 TORO GROUNDSMASTER 4500D RIDING MOWER | $11,416 |
| 13130 | 2017 TORO GROUNDSMASTER 4000D RIDING MOWER | $6,159 |
| 13131 | TORO REELMASTER 5510 MOWER | $1,565 |
| 13132 | 2016 ALAMO TRAXXRF SLOPE MOWER | $15,750 |
| 13133 | 2018 SCAG TURF TIGER II STTII72V-25KBD MOWER | $4,197 |
| 13134 | 2019 SCAG TURF TIGER II STTII61V-25KBD MOWER | $3,095 |
| 13135 | 2019 SCAG TURF TIGER II STTII61V-25KBD MOWER | $3,095 |
| 13136 | 2021 SCAG TURF TIGER II STTII61V-25KBD MOWER | $3,211 |
| 13137 | 2016 SMITHCO SWEEP STAR 78200B LAWN VACUUM | $1,189 |
| 13138 | 2010 JOHN DEERE GATOR TX TURF UTV | $55 |
| 13139 | 2015 CLUB CAR CARRYALL 1500 4X4 UTILITY CART | $2,700 |
 Vehicle Type : 10-Misc (7)
|
| 13140 | DELCO STREAMLINER 65016 HOT WATER PRESSURE WASHER | $256 |
| 13141 | INGERSOLL RAND UP6-15CTAS-150 COMPRESSOR | $975 |
| 13142 | TENANT MODEL 5700 WALK BEHIND FLOOR SCRUBER | $659 |
| 13143 | TENANT MODEL T5 WALK BEHIND FLOOR SCRUBER | $300 |
| 13144 | LOT WITH INGERSOLL RAND UP6S-30-150 COMPRESSOR, MACAIR HX150A-2 REFRIGERATED COMPRESSED AIR DRYER & AIR TANK | $175 |
| 13145 | LOT WITH INGERSOL RAND SSR UP6-30-125 COMPRESSOR & NANO NDX 0175 REFRIGERATED AIR DRYER | $300 |
| 13146 | LOT WITH TWO (2) CUSHMAN 8 SHUTTLE GOLF CARTS | $800 |