|
Year : 2021 (299)
|
Vehicle Type : 01-Cars (7)
|
11061 | 2009 CHEVROLET MALIBU HYBRID SEDAN | $5,536 |
11123 | 2003 FORD CROWN VICTORIA SEDAN | $3,000 |
11124 | 2005 CHEVROLET IMPALA SEDAN | $1,545 |
11125 | 2007 FORD CROWN VICTORIA SEDAN | $3,000 |
11163 | 2008 CHEVROLET MALIBU HYBIRD SEDAN | $3,000 |
11187 | 2013 TOYOTA PRIUS HYBRID SEDAN | $8,711 |
11188 | 2013 TOYOTA PRIUS HYBRID SEDAN | $7,787 |
Vehicle Type : 02-SUVs (13)
|
10986 | 2006 FORD ESCAPE HYBRID SUV | $1,979 |
10987 | 2015 FORD ESCAPE SUV | $5,499 |
10988 | 2015 FORD ESCAPE SUV | $6,999 |
10989 | 2017 FORD ESCAPE SUV | $8,999 |
10990 | 2006 JEEP LIBERTY SUV | $3,899 |
11126 | 2010 FORD ESCAPE HYBRID 4X4 SUV | $3,000 |
11127 | 2005 FORD EXPEDITION XLT 4X4 SUV | $859 |
11164 | 2011 FORD ESCAPE HYBRID SUV | $5,891 |
11165 | 2013 FORD ESCAPE 4X4 SUV | $8,607 |
11189 | 2015 FORD ESCAPE SUV | $9,507 |
11230 | 2012 FORD ESCAPE SUV | $7,501 |
11231 | 2017 FORD ESCAPE SUV | $6,710 |
11232 | 2014 FORD ESCAPE 4x4 SUV | $9,088 |
Vehicle Type : 03-Vans (9)
|
10991 | 2009 DODGE GRAND CARAVAN CARGO MINIVAN | $3,696 |
10992 | 2006 FORD FREESTAR MINIVAN | $2,657 |
10993 | 1997 GMC STEP VAN | $5,007 |
11062 | 2014 FORD E250 3/4 TON CARGO VAN | $11,436 |
11128 | 2008 CHEVROLET EXPRESS 3500 CARGO VAN | $9,172 |
11190 | 2007 CHEVROLET TURTLE TOP BUS with MOBILE OFFICE | $12,666 |
11233 | 2010 FORD TRANSIT CONNECT MINI VAN | $8,800 |
11234 | 2011 DODGE GRAND CARAVAN MINI VAN | $3,333 |
11235 | 2014 DODGE GRAND CARAVAN MINI VAN | $12,277 |
Vehicle Type : 04-Pickups (21)
|
10994 | 2012 CHEVROLET COLORADO CS1540 COMPACT PICKUP TRUCK | $6,500 |
10995 | 2010 FORD F150 1/2 TON PICKUP TRUCK | $9,199 |
10996 | 2006 GMC SIERRA 2500 HD 3/4 TON PICKUP | $6,851 |
10997 | 2013 FORD F250 3/4 TON PICKUP TRUCK | $15,999 |
10998 | 2015 FORD F250 3/4 TON PICKUP TRUCK | $19,777 |
10999 | 2015 FORD F250 3/4 TON PICKUP TRUCK | $19,700 |
11000 | 2015 FORD F250 3/4 TON PICKUP TRUCK | $17,777 |
11001 | 2013 FORD F350 1 TON PICKUP TRUCK | $15,677 |
11063 | 2014 FORD F150 1/2 TON PICKUP TRUCK | $3,502 |
11064 | 2014 FORD F150 1/2 TON PICKUP TRUCK | $16,636 |
11065 | *Pulled from auction – Sold to a government agency* | |
11066 | 2012 FORD F350 1 TON UTILITY TRUCK | $20,777 |
11067 | 2013 FORD F350 1 TON UTILITY TRUCK | $14,777 |
11068 | 2011 FORD F450 35Ft BUCKET TRUCK | $28,989 |
11129 | 2012 FORD F250 3/4 TON PICKUP TRUCK | $20,800 |
11130 | 2013 FORD F350 1 TON 4X4 PICKUP TRUCK w/ EXT CAB | $20,878 |
11191 | 2013 GMC SIERRA 1/2 TON 4X4 PICKUP TRUCK | $13,243 |
11236 | 2007 FORD F150 1/2 TON PICKUP TRUCK | $5,238 |
11237 | 2014 FORD F150 1/2 TON PICKUP TRUCK | $6,500 |
11238 | 2015 FORD F150 1/2 TON PICKUP TRUCK | $15,889 |
11239 | 2012 CHEVROLET COLORADO CS1540 PICKUP TRUCK | $8,677 |
Vehicle Type : 05-Trucks (26)
|
11002 | 2007 FORD F450 DUMP TRUCK | $16,896 |
11003 | 2011 FORD F550 UTILITY TRUCK W/CRANE | $22,689 |
11004 | 2010 INTERNATIONAL 4400 8 YARD ALUMINUM DUMP TRUCK | $26,177 |
11005 | 2010 INTERNATIONAL 4400 8 YARD ALUMINUM DUMP TRUCK | $29,899 |
11006 | 2011 INTERNATIONAL 4300 58ft HYBRID BUCKET TRUCK | $21,150 |
11007 | 2009 INTERNATIONAL 4300 14ft FLATBED DUMP TRUCK | $24,277 |
11008 | 2012 INTERNATIONAL 4300 14ft FLATBED DUMP TRUCK | $25,277 |
11069 | 2008 INTERNATIONAL 4300 FLATBED DUMP TRUCK | $19,579 |
11070 | *Pulled from auction - Removed by sending department* | |
11131 | 2006 FORD F350 1 TON 4X4 ENCLOSED UTILITY TRUCK | $3,777 |
11132 | 2005 FORD F350 1 TON UTILITY TRUCK w/ EXT CAB | $3,777 |
11133 | 2012 FORD F350 1 TON UTILITY TRUCK w/CRANE | $22,876 |
11134 | 2011 FORD F450 AERIAL 35' BUCKET TRUCK | $31,999 |
11166 | 2015 FORD F350 1 TON 4X4 UTILITY TRUCK | $24,777 |
11167 | 2015 FORD F350 1 TON 4X4 UTILITY TRUCK | $30,777 |
11168 | 2016 FORD F450 4X2 UTILITY TRUCK | $33,277 |
11169 | 2008 INTERNATIONAL 4300 FUEL/LUBE TRUCK | $26,678 |
11170 | 2010 INTERNATIONAL 7400 12 YD DUMP TRUCK | $43,999 |
11171 | 2011 INTERNATIONAL 7400 WORKSTAR 4,200 GAL WATER TRUCK | $43,500 |
11192 | 2010 FORD F350 1 TON UTILITY TRUCK with CRANE | $13,787 |
11193 | 2009 FORD F450 UTILITY TRUCK with CRANE | $16,988 |
11194 | 2011 FORD F450 UTILITY TRUCK with CRANE | $26,784 |
11195 | 2011 FORD F450 UTILITY TRUCK with CRANE | $25,787 |
11196 | 2011 FORD F450 UTILITY TRUCK with CRANE | $28,674 |
11197 | 2006 INTERNATIONAL 7400 6X6 TREE SPADE TRUCK | $54,899 |
11240 | *PULLED FROM AUCTION - SOLD TO ANOTHER GOVERNMENT AGENCY* | |
Vehicle Type : 06-Buses (19)
|
11198 | 2015 FORD E-350 TURTLE TOP CUTAWAY BUS | $2,100 |
11199 | 2015 FORD E-350 CHAMPION CHALLENGER CUTAWAY BUS | $3,500 |
11200 | 2015 FORD E-350 CHAMPION CHALLENGER CUTAWAY BUS | $4,421 |
11201 | 2015 FORD E-350 CHAMPION CHALLENGER CUTAWAY BUS | $2,100 |
11202 | 2015 FORD E-350 CHAMPION CHALLENGER CUTAWAY BUS | $3,621 |
11203 | 2015 FORD E-350 CHAMPION CHALLENGER CUTAWAY BUS | $2,521 |
11241 | LOT of FIVE (5) 2015 FORD E-350 TURTLE TOP CUTAWAY BUSES | $12,177 |
11242 | LOT of FOUR (4) 2015 FORD E-350 TURTLE TOP CUTAWAY BUSES | $10,333 |
11243 | LOT of FIVE (5) 2015 FORD E-450 CHAMPION CHALLENGER CUTAWAY BUSES | $14,000 |
11244 | LOT of FIVE (5) 2015 FORD E-450 GLAVAL UNIVERSAL BUSES | $5,277 |
11245 | LOT of SIX (6) 2015 FORD E-450 GLAVAL UNIVERSAL BUSES | $5,277 |
11246 | LOT of TWO (2) 2015 FORD E-350 GLAVAL SPORTS BUSES | $3,177 |
11247 | LOT of THREE (3) 2015 FORD E-450 CHAMPION CHALLENGER CUTAWAY BUSES | $3,177 |
11248 | LOT of FOUR (4) 2009 GILLIG 35ft BUSES | $5,001 |
11249 | LOT of FOUR (4) 2009 GILLIG 35ft BUSES | $4,720 |
11250 | LOT of THREE (3) 2011 GILLIG 40ft BUSES | $23,000 |
11251 | LOT of FOUR (4) 2008 GILLIG 40ft BUSES | $4,720 |
11252 | LOT of FIVE (5) 2010 GILLIG 40ft HYBRID BUSES | $4,720 |
11253 | LOT of TWO (2) 2008, TWO (2) 2010 & ONE (1) 2011 GILLIG 40ft HYBRID BUSES | $3,001 |
Vehicle Type : 07-Boats (4)
|
11172 | LOT with 2005 ALBURY BROTHERS 21ft BOAT, 2005 CONTINENTAL BLAZER 21ft TRAILER & 2012 YAMAHA F150XA BOAT MOTOR | $26,632 |
11173 | LOT with 2015 KEYWEST 186 CC 18.6ft BOAT, 2015 CONTINENTAL A1830B TRAILER & 2015 YAMAHA F115XB 50HP BOAT MOTOR | $13,543 |
11174 | LOT with 2010 ALUMITECH 815AGIS 15ft AIRBOAT W/HERBICIDE SPRAYER & 2010 RAM-LIN CUSTOM AIRBOAT TRAILER | $17,777 |
11204 | 2010 ALUMITECH 815AGIS AIRBOAT with HERBICIDE SPREADER & 2010 RAM-LIN CUSTOM TRAILER | $17,777 |
Vehicle Type : 08-Specialty (21)
|
11009 | 2001 FREIGHTLINER FERRARA FL-80 PUMPER ENGINE | $3,509 |