|
Year : 2018 (75)
|
Vehicle Type : 01-Cars (3)
|
| 9634 | 2006 Chevrolet Impala | $2,437 | |
| 9635 | 2006 Chevrolet Impala | *Pulled - sold to Government Agency* | |
| 9636 | 2008 Chevrolet Malibu hybrid | $2,666 | |
Vehicle Type : 02-SUVs (7)
|
| 9637 | 2008 Ford Escape Hybrid SUV | $6,295 | |
| 9638 | 2009 Ford Escape Hybrid SUV | $2,075 | |
| 9639 | 2009 Saturn VUE Hybrid SUV | $3,633 | |
| 9640 | 2010 Ford Escape Hybrid SUV | $3,696 | |
| 9641 | 2013 Ford Escape SUV | $4,200 | |
| 9642 | 2003 Ford Expedition SUV | $3,201 | |
| 9643 | 2005 Ford Explorer SUV | *Pulled - sold to Government Agency* | |
Vehicle Type : 03-Vans (6)
|
| 9644 | 2012 Ford Transit Connect Van | $3,679 | |
| 9645 | 2003 Ford E350 1-ton Cargo van | $7,500 | |
| 9646 | 2006 Ford E350 1-ton Cargo van | $5,101 | |
| 9647 | 2007 Ford E350 1-ton Cargo van | $6,266 | |
| 9648 | 2007 Ford E350 1-ton Cargo van | $10,355 | |
| 9649 | 2009 Ford E250 3/4-ton Cargo van | $10,301 | |
Vehicle Type : 04-Pickups (15)
|
| 9650 | 2009 Ford Ranger Pick-up Truck | *Pulled - sold to Government Agency* | |
| 9651 | 2009 Ford Ranger Pick-up Truck | $5,356 | |
| 9652 | 2011 Ford Ranger Pick-up Truck | $6,355 | |
| 9653 | 2008 Ford Ranger Pick-up Truck | TBD | |
| 9654 | 2005 Ford F-150 Pick-up Truck | $8,299 | |
| 9655 | 2005 Ford F-150 Pick-up Truck | $6,299 | |
| 9656 | 2008 Ford F-150 Pick-up Truck | $9,699 | |
| 9657 | 2010 Ford F-150 Pick-up Truck | $8,599 | |
| 9658 | 2010 Ford F-150 Pick-up Truck | $8,699 | |
| 9659 | 2010 Ford F-150 Pick-up Truck | $8,989 | |
| 9660 | 2013 Ford F-150 Pick-up Truck | TBD | |
| 9661 | 2008 Ford F-250 Pick-up Truck | TBD | |
| 9662 | 2008 Ford F-250 Pick-up Truck | TBD | |
| 9663 | 2008 Ford F-250 Pick-up Truck | TBD | |
| 9664 | 2009 Ford F-250 Pick-up Truck | TBD | |
Vehicle Type : 05-Trucks (12)
|
| 9665 | 2004 GMC 2500 HD 3/4-ton Utility Truck | $10,655 | |
| 9666 | 2008 Ford F-350 1-ton Utility Truck | $12,556 | |
| 9667 | 2008 Ford F-350 1-ton Utility Truck | $13,220 | |
| 9668 | 2009 Ford F-350 1-ton Utility Truck | TBD | |
| 9669 | 2009 International 4300 Hybrid Utility Bucket Truck | $44,999 | |
| 9670 | 2004 GMC C7500 Flatbed Dump Truck | $17,655 | |
| 9671 | 2006 International 4300 Dump Truck | $20,900 | |
| 9672 | 2009 International 4300 Flatbed Dump Truck | $22,566 | |
| 9673 | 2009 Chevrolet 5500HD Garbage Packer | $26,270 | |
| 9674 | 2012 International 4300 Trash Truck | $39,999 | |
| 9675 | 2009 International Durastar, * Cab & Chassis ONLY * | TBD | |
| 9676 | 2002 Freightliner FL-80 Pumper | $12,699 | |
Vehicle Type : 09-Equipment (28)
|
| 9677 | 2007 Caterpillar 950H Loader | $78,992 | |
| 9678 | 2000 Yale GLP060ZGNGAE087 Fork-lift | $5,692 | |
| 9679 | 2008 Yale NR045EA Electric Fork-lift | $3,192 | |
| 9680 | 2003 Wells Cargo TW162 enclosed trailer | $2,482 | |
| 9681 | 2006 Imperial CR8X20 trailer | $2,851 | |
| 9682 | 2013 Felling FT 12L trailer | $2,960 | |
| 9683 | 2010 K&K Systems KKAB25 trailer mounted Arrow board | $1,292 | |
| 9684 | 2010 K&K Systems KKAB25 trailer mounted Arrow board | $1,292 | |
| 9685 | DynaPrime Electric Trailer mounted pump/motor | $6,192 | |
| 9686 | Coleman 60KW Trailer mounted Generator | $3,509 | |
| 9687 | Coleman 60KW Trailer mounted Generator | $4,936 | |
| 9688 | INGERSOLL RAND G80 80KW Trailer mounted Generator | $5,598 | |
| 9689 | INGERSOLL RAND G80 80KW Trailer mounted Generator | $4,409 | |
| 9690 | INGERSOLL RAND G80 80KW Trailer mounted Generator | $5,598 | |
| 9691 | Kohler 50KW Skid mounted Generator | $2,509 | |
| 9692 | Kohler 50KW Skid mounted Generator | $2,509 | |
| 9693 | Kohler 50KW Skid mounted Generator | $2,509 | |
| 9694 | 2006 Genie Industries Z3422 man lift | $11,192 | |
| 9695 | 2007 JLG 460SJ Boom Lift | $16,192 | |
| 9696 | 2009 Kubota ZD32360 Mower | $3,409 | |
| 9697 | 2011 Toro 4000D mower | $7,189 | |
| 9698 | 2011 Scag Turf Tiger STT6 Mower | $5,599 | |
| 9699 | 2012 Toro Grounds master 7200 Mower | $3,500 | |
| 9700 | 2012 Toro Grounds master 7200 Mower | $3,611 | |
| 9701 | 2015 Polaris Sportsman ETX ATV | *Pulled - sold to Government Agency* | |
| 9702 | 2015 Polaris Sportsman ETX ATV | $1,601 | |
| 9703 | 2015 Polaris Sportsman ETX ATV | $1,850 | |
| 9704 | 2006 Toro 3300 D Utility Cart | $4,367 | |
Vehicle Type : 10-Misc (4)
|
| 9705 | Lot w/Servers & IT equipment | $3,125 | |
| 9706 | Lot w/miscellaneous Industrial Equipment & Parts | $678 | |
| 9707 | Lot w/Wacher PTS 4 trash pump & Submersible Pump Head | $792 | |
| 9708 | Lot w/Miscellaneous Industrial Tools & Equipment | $2,792 | |
Year : 2019 (67)
|
Vehicle Type : 02-SUVs (8)
|
| 10081 | 2010 FORD ESCAPE SUV, HYBRID | $7,599 | |
| 10080 | 2008 FORD ESCAPE SUV, HYBRID | $6,499 | |
| 10082 | 2011 FORD ESCAPE SUV, HYBRID | $7,699 | |
| 10083 | 2011 FORD ESCAPE SUV, HYBRID | $5,499 | |
| 10084 | 2012 FORD ESCAPE SUV, HYBRID | $7,810 | |
| 10085 | 2012 FORD ESCAPE SUV, HYBRID | $3,900 | |
| 10086 | 2010 FORD ESCAPE SUV, HYBRID | $7,199 | |
| 10087 | 2009 CHEVROLET SUBURBAN SUV | $10,177 | |
Vehicle Type : 03-Vans (2)
|
| 10088 | 2008 FORD E350 VAN | $9,177 | |
| 10089 | 2013 GMC SAVANA VAN | $7,199 | |
Vehicle Type : 04-Pickups (14)
|
| 10090 | 2007 FORD F150 PICKUP TRUCK | $4,400 | |
| 10091 | 2008 FORD F150 PICKUP TRUCK | $8,277 | |
| 10092 | 2009 FORD RANGER PICKUP TRUCK | $5,699 | |
| 10093 | 2010 FORD RANGER PICKUP TRUCK | $6,399 | |
| 10094 | 2010 FORD RANGER PICKUP TRUCK | $2,899 | |
| 10095 | 2010 FORD RANGER PICKUP TRUCK | $5,599 | |
| 10096 | 2010 FORD F150 PICKUP TRUCK | $7,799 | |
| 10097 | 2010 FORD F150 PICKUP TRUCK | $9,500 | |
| 10098 | 2011 FORD RANGER PICKUP TRUCK | $6,813 | |
| 10099 | 2011 FORD F150 PICKUP TRUCK | $8,899 | |
| 10100 | 2011 FORD F150 PICKUP TRUCK | $5,000 | |
| 10101 | 2012 FORD F150 PICKUP TRUCK | $7,177 | |
| 10102 | 2012 FORD F150 PICKUP TRUCK | $9,354 | |
| 10103 | 2013 GMC SIERRA PICKUP TRUCK | $13,377 | |
Vehicle Type : 05-Trucks (13)
|
| 10104 | 2008 FORD F250 PICKUP UTILITY TRUCK | $12,777 | |