|
Year : 2018 (48)
|
 Vehicle Type : 01-Cars (11)
|
| 9865 | 2006 Ford Taurus Sedan | $1977 |
| 9866 | 2010 Ford Fusion Hybrid Sedan | $6399 |
| 9867 | 2010 Ford Fusion Hybrid Sedan | $3287 |
| 9868 | 2005 Ford Crown Victoria Sedan | $3614 |
| 9869 | 2010 Toyota Prius Hybrid Sedan | $7199 |
| 9870 | 2010 Toyota Prius Hybrid Sedan | $4501 |
| 9871 | 2012 Toyota Prius Hybrid Sedan | $6499 |
| 9872 | 2013 Toyota Prius Hybrid Sedan | $8525 |
| 9873 | 2008 Chevrolet Malibou Hybrid Sedan | $5899 |
| 9875 | 2007 Chevrolet Malibou Sedan | $2285 |
| 9874 | 2009 Chevrolet Malibou Hybrid Sedan | $6299 |
 Vehicle Type : 02-SUVs (3)
|
| 9876 | 2008 Ford Escape Hybrid SUV | $6499 |
| 9877 | 2006 Chevrolet Trailblazer SUV | $5899 |
| 9878 | 2008 Chevrolet Surburban SUV | $2805 |
 Vehicle Type : 04-Pickups (1)
|
| 9879 | 2006 Dodge Ram 2500 3/4 Ton Pickup Truck | $7799 |
 Vehicle Type : 05-Trucks (8)
|
| 9880 | 2009 Ford F-350 1-Ton Utility Truck | $16,589 |
| 9881 | 2011 Ford F-550 Utility Truck | $16,589 |
| 9882 | 2008 Ford F-550 Utility Truck | $15,289 |
| 9883 | 2011 International Horton Ambulance | $9888 |
| 9884 | 2010 International Horton Ambulance | $9,888 |
| 9885 | 2010 International Horton Ambulance | $13,478 |
| 9886 | 2002 Ferrara 75ft Pumper | $33,999 |
| 9887 | 2000 Ferrara Freightliner FI 80 Engine | $10,899 |
 Vehicle Type : 06-Buses (10)
|
| 9888 | 2006 GILLIG 40ft Low Floor Bus | $7,000 |
| 9889 | 2006 GILLIG 40ft Low Floor Bus | $5,500 |
| 9890 | 2006 GILLIG 40ft Low Floor Bus | $5,900 |
| 9891 | 2006 GILLIG 40ft Low Floor Bus | $7400 |
| 9892 | 2006 GILLIG 40ft Low Floor Bus | $7,500 |
| 9893 | 2006 GILLIG 40ft Low Floor Bus | $5,000 |
| 9894 | 2006 GILLIG 40ft Low Floor Bus | $6,000 |