|
Year : 2020 (68)
|
Vehicle Type : 01-Cars (1)
|
10502 | 2008 CHEVROLET MALIBU HYBIRD SEDAN | $4,199 |
Vehicle Type : 02-SUVs (2)
|
10503 | 2015 FORD ESCAPE SUV 4X4 | Not Awarded |
10504 | 2004 FORD Explorer SUV | $3,444 |
Vehicle Type : 03-Vans (2)
|
10505 | 2007 FORD E350 CARGO VAN | $11,401 |
10506 | 2013 FORD TRANSIT CONNECT Mini Van | $3,099 |
Vehicle Type : 04-Pickups (24)
|
10507 | 2012 CHEVROLET COLORADO CS1540 Pickup Truck | $6,601 |
10508 | 2009 FORD RANGER Pickup Truck | $5,699 |
10509 | 2009 FORD RANGER Pickup Truck | $4,099 |
10510 | 2010 FORD RANGER Pickup Truck | $6,601 |
10511 | 2011 FORD RANGER Pickup Truck | $1,278 |
10512 | 2007 FORD F150 Pickup Truck | $2,844 |
10513 | 2011 FORD F150 Pickup Truck | $8,599 |
10514 | 2012 FORD F150 Pickup Truck | $8,899 |
10515 | 2013 FORD F150 Pickup Truck | $6,550 |
10516 | 2013 FORD F150 Pickup Truck - SOLD TO GOVERNMENT AGENCY | SOLD TO GOVERNMENT AGENCY |
10517 | 2013 FORD F150 Pickup Truck | $6,499 |
10518 | 2013 FORD F150 Pickup Truck | $8,499 |
10519 | 2013 FORD F150 Pickup Truck | $6,260 |
10520 | 2013 FORD F150 Pickup Truck | $4,888 |
10521 | 2013 FORD F150 Pickup Truck | $5,866 |
10522 | 2013 FORD F150 Pickup Truck | $6,527 |
10523 | 2013 FORD F150 Pickup Truck | $6,828 |
10524 | 2013 FORD F150 Pickup Truck | $5,077 |
10525 | 2014 FORD F150 Pickup Truck | $8,899 |
10526 | 2014 FORD F150 Pickup Truck | $8,599 |
10527 | 2005 DODGE 2500 Utility Truck 4X4 | $2,888 |
10528 | 2005 FORD F250 Utility Truck | $4,500 |
10529 | 2008 FORD F250 Utility Truck | $8,299 |
10531 | 2004 GMC 1500 Utility Truck | $5,499 |
Vehicle Type : 05-Trucks (14)
|
10532 | 2005 GMC 1500 Utility Truck | $5,899 |
10533 | 2002 GMC 2500 Utility Truck, 4X4, | $5,299 |
10534 | 2004 GMC 2500 Utility Truck W/Heavy Duty Topper | $6,599 |
10535 | 2004 GMC 2500 Utility Truck W/Strobe System | $5,299 |
10536 | 2004 GMC 2500 Utility Truck Crew Cab | $7,099 |
10537 | 2011 FORD F350 Utility Truck | $6,010 |
10538 | 2011 FORD F350 Utility Truck | $6,111 |
10539 | 2011 FORD F350 Utility Truck - SOLD TO GOVERNMENT AGENCY | Sold to Government Agency |
10540 | 2011 FORD F350 Utility Truck | $8,199 |
10541 | 2012 FORD F350 Utility Truck | $9,260 |
10542 | 2011 FORD F450 Utility Truck | $18,987 |
10543 | 2011 FORD F450 Utility Truck | $14,099 |
10554 | 1999 International 4700 Flat Bed Truck | $8,655 |
10555 | 1995 International 4700 Flat Bed Truck | $3,609 |
Vehicle Type : 07-Boats (1)
|
10546 | 2004 20 Ft Seaark Aluminum Boat with Trailer and 115 HP Yamaha Motor | $5,501 |
Vehicle Type : 09-Equipment (19)
|
10544 | 2005 ALUMNE MANUFACT Trailer | $1,489 |
10545 | 2006 DRAGGIN 6412U5 Trailer, W/ 2011 Pressure Cleaner | $1,650 |
10547 | 2005 HUDSON HSE18 Trailer | $1,333 |
10548 | 2007 HUDSON HSE18 Trailer | $2,555 |
10549 | 2007 HUDSON HSLG12 Trailer | $888 |
10550 | 2007 HUDSON HTD18D Trailer | $3,900 |
10551 | 2006 IMPERIAL EC81X18TG Trailer | $1,288 |
10552 | 2008 IMPERIAL TA82510TR Trailer | $3,855 |
10553 | 2008 VACMASTERS VACUUM EXCAVATION SYSTEM, TRAILER MOUNTED | $3,900 |
10556 | 2004 BLAST OFF 30 GALLON SPRAYER W/HONDA ENGINE | $505 |
10557 | 2010 ALAMO EGL10 Mower | $1,027 |
10558 | 2010 ALAMO EGL15 Mower | $3,000 |
10559 | 2010 GENIE GTH5519 Forklift | $20,143 |
10560 | 2015 JACOBSON GROOM MASTER II Ballfield Groomer | $701 |
10561 | 2009 TORO GRNDMASTER 7200 Mower | $3,478 |
10562 | 2014 TORO GRNDSMSTR 4500D Mower | $11,889 |
10563 | 2012 TORO GRNDSMSTR 7200 Mower | $2,200 |
10564 | 2012 TORO GRNDSMSTR 7200 Mower | $2,501 |
10565 | 2011 TORO WORKMAN Utility Cart | $756 |
Vehicle Type : 10-Misc (5)
|
10566 | IT LOT Servers, Video Equipment | Not Awarded |
10567 | PBIA Electronics | $1,350 |
10568 | Misc Industrial + FR Tools | $610 |
10569 | Metal Detectors & Industrial Printers | $789 |
10570 | Health Equipment | $3,599 |