|
Year : 2018 (83)
|
Vehicle Type : 01-Cars (3)
|
| 9551 | 2007 Toyota Prius Sedan | $4,367 |
| 9552 | 2008 Chevrolet Malibu Sedan | $2,999 |
| 9553 | 2008 Chevrolet Malibu Sedan | $5,899 |
Vehicle Type : 02-SUVs (7)
|
| 9554 | 2008 Ford Escape Hybrid SUV | $5,899 |
| 9555 | 2008 Ford Escape Hybrid SUV | $5,993 |
| 9556 | 2009 Saturn VUE Hybrid SUV | $2,576 |
| 9557 | 2010 Ford Escape Hybrid SUV | $1,662 |
| 9558 | 2012 Ford Escape SUV | $4,399 |
| 9559 | 2011 Ford Escape Hybrid SUV | $8,159 |
| 9560 | 2003 Dodge Durango SUV | $2,579 |
Vehicle Type : 03-Vans (3)
|
| 9561 | 2010 Dodge Grand Caravan mini-van | $3,501 |
| 9562 | 2011 Ford Transit Connect mini-van Cargo | $5,901 |
| 9563 | 2011 GMC Savana 2500 3/4-ton Van | $9,191 |
Vehicle Type : 04-Pickups (20)
|
| 9564 | 2008 Ford Ranger Pickup Truck | $5,799 |
| 9565 | 2008 Ford Ranger Pickup Truck | $5,500 |
| 9566 | 2009 Ford Ranger Pickup Truck | $5,699 |
| 9567 | 2009 Ford Ranger Pickup Truck | $5,699 |
| 9568 | 2010 Ford Ranger Pickup Truck | $5,500 |
| 9569 | 2008 Ford F-150 1/2-ton Pickup Truck | $9,078 |
| 9570 | 2008 Ford F-150 1/2-ton Pickup Truck | $8,711 |
| 9571 | 2009 Ford F-150 1/2-ton Pickup Truck | *Pulled - sold to Government Agency* |
| 9572 | 2009 Ford F-150 1/2-ton Pickup Truck | $6,709 |
| 9573 | 2010 Ford F-150 1/2-ton Pickup Truck | *Pulled - sold to Government Agency* |
| 9574 | 2011 Ford F-150 1/2-ton Pickup Truck | *Pulled - sold to Government Agency* |
| 9575 | 2012 Ford F-150 1/2-ton Pickup Truck | $6,155 |
| 9576 | 2008 Ford F-250 3/4-ton Pickup Truck | $7,655 |
| 9577 | 2008 Ford F-250 3/4-ton Pickup Truck | $8,999 |
| 9578 | 2008 Ford F-250 3/4-ton Pickup Truck | $12,033 |
| 9579 | 2008 Ford F-250 3/4-ton Pickup Truck | $7,155 |
| 9580 | 2009 Ford F-250 3/4-ton Pickup Truck | $10,333 |
| 9581 | 2011 Ford F-250 3/4-ton Pickup Truck | $8,400 |
| 9582 | 2004 Ford F-350 1-ton Pickup Truck | $10,289 |
| 9583 | 2009 Ford F-350 1-ton Pickup Truck | $10,333 |
Vehicle Type : 05-Trucks (10)
|
| 9584 | 2008 Ford F-350 1-ton Utility Truck | $11,286 |
| 9585 | 2008 Ford F-350 1-ton Utility Truck | $12,001 |
| 9586 | 2008 Ford F-350 1-ton Utility Truck | $13,155 |
| 9587 | 2008 Ford F-350 1-ton Utility Truck | $11,543 |
| 9588 | 2009 Ford F-350 1-ton Utility Truck w/crane | $13,155 |
| 9589 | 2009 Ford F-450 Utility Truck w/crane | $12,009 |
| 9590 | 2008 International 4300 Utility Aerial Bucket Truck | $14,009 |
| 9591 | 2008 International 4300 Utility Aerial Bucket Truck | $13,333 |
| 9592 | 2007 Sterling Acterra Sewer Cleaner-Vaccon Truck | $32,999 |
| 9593 | 2008 International 7400 Dump Truck | $28,699 |
Vehicle Type : 09-Equipment (35)
|
| 9627 | Lot w/Two (2) Industrial Gilbarco Air-Compressors | $1,091 |
| 9594 | 2003 Caterpillar D7R-II-LGP Dozer | $48,999 |
| 9595 | 2006 John Deere 310SG Backhoe Loader | $20,150 |
| 9596 | 2007 Caterpillar 966H Loader | $87,779 |
| 9597 | 2009 Menzi Muck A91 Excavator | $35,509 |
| 9598 | Bucket attachment for 1997 Linkbelt Excavator | $491 |
| 9599 | 2001 Rayside Utility Trailer | $251 |
| 9600 | 2003 Crosley CR81X817K 3-ton Trailer | $1,491 |
| 9601 | 2003 Crosley CR81X22 3-ton Trailer | $1,491 |
| 9602 | 2003 Towmaster T10T Tilt Trailer | $2,309 |
| 9603 | 2004 Hudson Brothers Lowboy 4-ton Trailer | $909 |
| 9604 | 2005 Continental CS171500 Boat Trailer | $226 |
| 9605 | 2006 Sun Coast 7140DB Trailer | $851 |
| 9606 | 2009 Imperial UT714SA7X14 Trailer | $851 |
| 9607 | 2004 Skippy Built Utility Trailer | $301 |
| 9608 | 2010 K&K Systems KKAB25 Arrow Board Trailer | $255 |
| 9609 | 2011 K&K Systems 4050 Arrow Board Trailer | $950 |
| 9610 | 2012 K&K Systems AT254896 Arrow Board Trailer | $1,000 |
| 9611 | 2007 Thompson Trailer mounted Trash Pump | $7,346 |
| 9612 | 2008 Holland Pump MFG Trailer mounted H12TP5370 Pump | $3,891 |
| 9613 | 2004 John Deere Tractor 5105 | $3,191 |
| 9614 | 2005 John Deere Tractor 5105 | $3,491 |
| 9615 | 2006 Toro Sand Pro 3040 Groomer | $160 |
| 9616 | Ammbusher Rotory Cut Mower Deck Attachment | $1,606 |
| 9617 | Turfco METE-R-Matic III Top Dresser | $1,863 |
| 9618 | 2005 John Deere 673 Roto-Tiller attachment | $709 |
| 9619 | 2006 Rota Dairon RD130 Soil Renovator Attachment | $1,563 |
| 9620 | Lely 1250 Spreader Attachment | $139 |
| 9621 | Lastec 721XS-US Articulator mower Attachment | $505 |
| 9622 | Lastec 721XS-US Articulator mower Attachment | $1,205 |
| 9623 | Lot w/Four (4) Target Concrete/Asphalt cutters | $4,191 |
| 9624 | Trencher w/Trailer | $325 |
| 9625 | Kohler 40KW Skid mounted Generator | $2,509 |
| 9626 | 1996 Onan 20KW Skid mounted Generator w/Tramont Day Fuel Tank | $1,809 |
| 9628 | Mercury Four Stroke Outboard Motor | $527 |
Vehicle Type : 10-Misc (5)
|
| 9629 | Lot w/IT & Server Equipment | $2,800 |
| 9630 | Lot w/Audio/Visual & Surveillance Equipment | $1,399 |
| 9631 | Lot w/Bus Parts & equipment | $1,676 |
| 9632 | Lot w/Restaurant Equipment | $2,321 |
| 9633 | JLG Lift Pod | $450 |
Year : 2020 (73)
|
Vehicle Type : 01-Cars (3)
|
| 10571 | 2010 TOYOTA PRIUS Car, Mid-Size, Hybrid | $4,299 |
| 10572 | 2010 TOYOTA PRIUS Car, Mid-Size, Hybrid | $4,499 |
| 10573 | 2012 TOYOTA PRIUS Car, Mid-Size, Hybrid | $4,499 |
Vehicle Type : 02-SUVs (5)
|
| 10574 | 2006 FORD ESCAPE Suv, Mid Size, 4X2 | $2,878 |
| 10575 | 2009 FORD ESCAPE Suv, Mid Size, Hybrid | $2,500 |
| 10576 | 2010 FORD ESCAPE Suv, Mid Size, Hybrid | $5,229 |
| 10577 | 2010 FORD ESCAPE Suv, Mid Size, Hybrid | $957 |
| 10578 | 2015 FORD ESCAPE Suv, Mid Size, 4X4 | $8,150 |
Vehicle Type : 03-Vans (1)
|
| 10579 | 2013 FORD TRANSIT CONNECT Mini Van, Animal Care | $5,850 |
Vehicle Type : 04-Pickups (26)
|
| 10580 | 2009 FORD RANGER Pickup Truck | $5,107 |
| 10581 | 2010 FORD RANGER Pickup Truck | $5,799 |
| 10582 | 2010 FORD RANGER Pickup Truck | $6,907 |
| 10583 | 2010 FORD RANGER Pickup Truck | $6,007 |
| 10584 | 2010 FORD RANGER Pickup Truck | $5,699 |
| 10585 | 2011 FORD RANGER Pickup Truck | $6,707 |
| 10586 | 2009 FORD F150 Pickup, 1/2 Ton, W/Super Cab | $7,407 |
| 10587 | 2011 FORD F150 Pickup, 1/2 Ton | $7,809 |