|
Vehicle Type : 02-SUVs (8)
|
| 9158 | 2004 Chevrolet Blazer SUV | $3,779 |
| 9159 | 2006 Ford Escape 4wd SUV | $4,758 |
| 9160 | 2006 Ford Escape Hybrid SUV | $5,165 |
| 9161 | 2009 Saturn Vue Hybrid SUV | $4,128 |
| 9162 | 20010 Ford Escape 4wd SUV | $6,188 |
| 9163 | 2012 Ford Escape SUV | $5,017 |
| 9164 | 2004 Chevrolet Trailblazer 4X4 SUV | $6,277 |
| 9165 | 2007 Chevrolet Trailblazer 4X4 SUV | $6,499 |
Vehicle Type : 03-Vans (11)
|
| 9166 | 2004 GMC Savana E3500 1-ton Cargo van | $7,650 |
| 9167 | 2006 Ford E-350 1-ton Cargo van | $7,999 |
| 9168 | 2007 Ford E-350 1-ton Cargo van | $6,588 |
| 9169 | 2007 Ford E-350 1-ton Cargo van | $10,007 |
| 9170 | 2002 GMC 3500 1-ton Cargo van | $5,000 |
| 9171 | 2005 GMC Safari Mini van cargo | $4,900 |
| 9172 | 2007 Ford E350 1-ton Cargo van | $9,601 |
| 9173 | 2006 GMC Savana 1-ton Cargo van | $7,250 |
| 9174 | 2005 GMC Savana 1-ton Cargo van | $7,150 |
| 9175 | 2006 Ford E350 1-ton Cargo van | $8,699 |
| 9176 | 2007 Ford E350 1-ton Cargo van | $8,399 |
Vehicle Type : 04-Pickups (13)
|
| 9177 | 2003 GMC Sierra 1500 1/2-ton pickup | $5,177 |
| 9178 | 2004 GMC Sierra 1500 1/2-ton pickup | $4,777 |
| 9179 | 2007 Ford F-150 1/2-ton 4X4 pickup | $6,077 |
| 9180 | 2009 Ford F-150 1/2-ton pickup | $8,257 |
| 9181 | 2006 Dodge Ram 2500 3/4-ton 4X4 pickup | $10,502 |
| 9182 | 2006 Dodge Ram 2500 3/4-ton pickup | $3,501 |
| 9183 | 2006 Ford F-250 3/4-ton 4X4 pickup | $12,088 |
| 9184 | 2008 Ford F-250 3/4-ton pickup | $6,077 |
| 9185 | 2008 Ford F-250 3/4-ton pickup | $6,250 |
| 9186 | 2008 Ford F-250 3/4-ton pickup | $7,201 |
| 9187 | 2008 Ford F-250 3/4-ton pickup | $6,077 |
| 9188 | 2008 Ford F-250 3/4-ton pickup | $7,901 |
| 9189 | 2008 Ford F-250 3/4-ton 4X4 pickup | $12,390 |
Vehicle Type : 05-Trucks (11)
|
| 9190 | 2006 GMC Sierra 3500 1-ton Utility truck | $10,650 |
| 9191 | 2006 Ford F-350 1-ton Utility truck | $7,000 |
| 9192 | 2006 Ford F-350 1-ton 4X4 Utility truck | $9,266 |
| 9193 | 2008 Ford F-350 1-ton Utility truck | $9,650 |
| 9194 | 2008 Ford F-350 1-ton Utility truck | $7,888 |
| 9195 | 2010 Ford F-350 1-ton Utility truck | $10,650 |
| 9196 | 2005 Ford F-450 4X4 Utility truck w/crane | $14,733 |
| 9197 | 2009 Ford F-450 Utility truck w/crane | $9,011 |
| 9198 | 2002 GMC C8500 Dump Truck | $14,289 |
| 9199 | 2006 International 4300 Flatbed Dump Truck | $24,891 |
| 9200 | 2006 International 4300 Flatbed Dump Truck | $24,891 |
Vehicle Type : 09-Equipment (41)
|
| 9239 | Lot w/Forward 4-Post 27100TLR Lift & Two Forward WK-12 Rolling Jacks | $1,111 |
| 9240 | Lot w/Ben Pearson 10,000 LBS Auto Lift | $865 |
| 9241 | Lot w/Ben Pearson 10,000 LBS Auto Lift | $1,050 |
| 9201 | 2001 Yale GP040AF Fork-lift | $4,301 |
| 9202 | 2000 Yale GP050RG Fork-lift | $5,358 |
| 9203 | 2004 John Deere 5320 Tractor | $8,866 |
| 9204 | 2004 John Deere 5320 Tractor | $8,887 |
| 9205 | 2004 John Deere 5320 Tractor | $8,902 |
| 9206 | 2006 John Deere 5325 Tractor | $7,835 |
| 9207 | 2006 John Deere 5325 Tractor | $7,875 |
| 9208 | 2006 John Deere 5325 Tractor | $8,507 |
| 9209 | 2006 John Deere 5325 Tractor | $7,875 |
| 9210 | 2006 John Deere 5325 Tractor | $8,807 |
| 9211 | 2007 Toro 7200 Groundmaster riding mower | $3,868 |
| 9212 | 2010 Kubota ZD331LP72 riding mower | $4,664 |
| 9213 | 2010 Scag STT61V28CATSS riding mower | $5,122 |
| 9214 | 2010 Scag STT61V28CATSS riding mower | $3,833 |
| 9215 | 2010 Scag STT61V28CATSS riding mower | $4,888 |
| 9216 | 2010 Scag STT61V28CATSS riding mower | $3,933 |
| 9217 | 2010 Scag STT61V28CATSS riding mower | $4,488 |
| 9218 | Toro Greenmaster 3100 riding mower | $308 |
| 9219 | 2010 John Deere 2500E E-cut hybrid greens riding mower | $826 |
| 9220 | 2010 John Deere 2500E E-cut hybrid greens riding mower | $1,891 |
| 9221 | 2010 John Deere 2500E E-cut hybrid greens riding mower | $826 |
| 9222 | 1991 Snapper W48121252Kw rotary riding mower | $219 |
| 9223 | 2003 Dr. Chipper TLC18Chip tow Chipper | $388 |
| 9224 | Postmaster tow mower & trimmer | $159 |
| 9225 | 2004 Mete-R-Matic Top Dresser | $3,226 |
| 9226 | 2001 Vermeer trailer mounted tree spade | $3,526 |
| 9227 | 2007 Toro Multi Pro 1200 spray cart | $2,888 |
| 9228 | Carryall II Utility cart | $656 |
| 9229 | 2003 Thompson trailer mounted 6" self prime pump | $3,891 |
| 9230 | 2001 Draggin 6512U single axle trailer w/pressure washer | $951 |
| 9231 | 1996 Rawhide SET612T dual axle trailer | $1,051 |
| 9232 | 1999 Crosley CR81X22TG dual axle trailer | $1,200 |
| 9233 | 2000 Crosley CR6X12TG single axle trailer | $851 |
| 9234 | 2002 Belshe Industries INC. WB122EP dual axle trailer | $1,726 |
| 9235 | 2005 Hudson Brothers HTD18D dual axle trailer | $3,266 |
| 9236 | 2004 Hudson Brothers HSE16 dual axle trailer | $1,051 |
| 9237 | 2008 Imperial DT6126T48DBL dual axle dump trailer | $3,726 |
| 9238 | 2004 JLG 20DVL20 Man lift | $1,688 |
Vehicle Type : 10-Misc (5)
|
| 9242 | Lot w/Coats 6060EX Tire Changer machine & miscellaneous auto parts | $325 |
| 9243 | Lot w/Two Fork attachments & One Utility trailer | $626 |
| 9244 | Lot w/Server & IT equipment | $612 |
| 9245 | Lot w/Radio & Security equipment/parts | $612 |
| 9246 | Lot w/Medical testing equipment | $554 |