Auction Results Listing

November 5, 2022 Auction

 
 

 Return to Bid Auction Results List

  
  
  
collapse Year : 2022 ‎(74)
collapse Vehicle Type : 02-SUVs ‎(1)
116422014 FORD EXPLORER SUV$5,500
collapse Vehicle Type : 03-Vans ‎(7)
116432004 FORD E150 PASSENGER VAN$4,818
116442007 FORD E350 1 TON CARGO VAN$8,000
116452013 FORD TRANSIT CONNECT MINI CARGO VAN $8,818
116462015 FORD TRANSIT CONNECT MINI CARGO VAN $14,033
116472017 FORD TRANSIT CONNECT MINI CARGO VAN $15,033
116482010 CHEVROLET CARGO VAN$12,000
11649LOT of THREE (3) 2014 DODGE GRAND CARAVAN$1,800
collapse Vehicle Type : 04-Pickups ‎(12)
116502010 FORD F150 1/2 TON PICKUP TRUCK$13,100
116512012 FORD F150 1/2 TON PICKUP TRUCK$10,188
116522013 FORD F150 1/2 TON PICKUP TRUCK$10,010
116532016 FORD F150 1/2 TON PICKUP TRUCK$17,033
116542016 FORD F150 1/2 TON PICKUP TRUCK$18,233
116552016 FORD F150 1/2 TON PICKUP TRUCK$15,890
116562017 FORD F150 1/2 TON PICKUP TRUCK$17,875
116572017 FORD F150 1/2 TON PICKUP TRUCK$17,690
116582008 FORD F250 3/4 TON PICKUP TRUCK$14,700
116592015 FORD F250 3/4 TON PICKUP TRUCK$13,488
11660**PULLED FROM AUCTION - GOVT. to GOVT. SALE**$18,707
116612015 FORD F250 3/4 TON PICKUP TRUCK$18,678
collapse Vehicle Type : 05-Trucks ‎(14)
116622011 FORD F350 1 TON UTILITY TRUCK$26,689
116632012 FORD F350 1 TON UTILITY TRUCK$17,800
116642012 FORD F350 1 TON UTILITY TRUCK$22,700
116652015 FORD F350 1 TON UTILITY TRUCK$24,333
116662015 FORD F350 1 TON UTILITY TRUCK$27,622
116672015 FORD F350 1 TON UTILITY TRUCK$16,788
116682012 FORD F350 1 TON UTILITY TRUCK$14,400
116692012 FORD F450 UTILITY TRUCK$11,788
116702013 FORD F450 UTILITY TRUCK$32,899
116712013 FORD F550 UTILITY TRUCK$24,788
1 - 30Next