|
Year : 2021 (62)
|
 Vehicle Type : 02-SUVs (3)
|
11230 | 2012 FORD ESCAPE SUV | $7,501 |
11231 | 2017 FORD ESCAPE SUV | $6,710 |
11232 | 2014 FORD ESCAPE 4x4 SUV | $9,088 |
 Vehicle Type : 03-Vans (3)
|
11233 | 2010 FORD TRANSIT CONNECT MINI VAN | $8,800 |
11234 | 2011 DODGE GRAND CARAVAN MINI VAN | $3,333 |
11235 | 2014 DODGE GRAND CARAVAN MINI VAN | $12,277 |
 Vehicle Type : 04-Pickups (4)
|
11236 | 2007 FORD F150 1/2 TON PICKUP TRUCK | $5,238 |
11237 | 2014 FORD F150 1/2 TON PICKUP TRUCK | $6,500 |
11238 | 2015 FORD F150 1/2 TON PICKUP TRUCK | $15,889 |
11239 | 2012 CHEVROLET COLORADO CS1540 PICKUP TRUCK | $8,677 |
 Vehicle Type : 05-Trucks (1)
|
11240 | *PULLED FROM AUCTION - SOLD TO ANOTHER GOVERNMENT AGENCY* | |
 Vehicle Type : 06-Buses (13)
|
11241 | LOT of FIVE (5) 2015 FORD E-350 TURTLE TOP CUTAWAY BUSES | $12,177 |
11242 | LOT of FOUR (4) 2015 FORD E-350 TURTLE TOP CUTAWAY BUSES | $10,333 |
11243 | LOT of FIVE (5) 2015 FORD E-450 CHAMPION CHALLENGER CUTAWAY BUSES | $14,000 |
11244 | LOT of FIVE (5) 2015 FORD E-450 GLAVAL UNIVERSAL BUSES | $5,277 |
11245 | LOT of SIX (6) 2015 FORD E-450 GLAVAL UNIVERSAL BUSES | $5,277 |
11246 | LOT of TWO (2) 2015 FORD E-350 GLAVAL SPORTS BUSES | $3,177 |
11247 | LOT of THREE (3) 2015 FORD E-450 CHAMPION CHALLENGER CUTAWAY BUSES | $3,177 |
11248 | LOT of FOUR (4) 2009 GILLIG 35ft BUSES | $5,001 |
11249 | LOT of FOUR (4) 2009 GILLIG 35ft BUSES | $4,720 |
11250 | LOT of THREE (3) 2011 GILLIG 40ft BUSES | $23,000 |
11251 | LOT of FOUR (4) 2008 GILLIG 40ft BUSES | $4,720 |
11252 | LOT of FIVE (5) 2010 GILLIG 40ft HYBRID BUSES | $4,720 |
11253 | LOT of TWO (2) 2008, TWO (2) 2010 & ONE (1) 2011 GILLIG 40ft HYBRID BUSES | $3,001 |
 Vehicle Type : 08-Specialty (3)
|
11254 | 2006 FREIGHTLINER M2106 AMBULANCE | $12,630 |
11255 | 2006 FREIGHTLINER M2106 AMBULANCE | $12,870 |
11256 | 2006 FREIGHTLINER M2106 AMBULANCE | $15,380 |
 Vehicle Type : 09-Equipment (24)
|
11257 | 2009 BROYHILL S4X2XL SPRAY RIG | $125 |
11258 | 2011 JOHN DEERE 670GP 14 Ft. GRADER | $56,242 |
11259 | 2013 AMERICAN SIGNAL CO. CMST333C TRAILER MOUNTED MESSAGE BOARD | $1,670 |
11260 | 2009 CARGO MATE CM8X20 ENCLOSED STORAGE TRAILER | $7,888 |
11261 | 1996 RAWHIDE CUSTOM TRAILER | $1,466 |
11262 | 1994 RAWHIDE UTILITY TRAILER & DETERGENT STORAGE TANK | $625 |
11263 | 2015 HORTON HAULER TRAILER with DUAL PUMP SKID SYSTEMS | $2,500 |
11264 | LOT of TWO (2) 2015 YAMAHA T50LB 50 HP BOAT MOTORS | $5,777 |
11265 | 2015 YAMAHA F150XA 150 HP BOAT MOTOR | $3,577 |
11266 | 2005 TEREX 80KW TRAILER MTD GENERATORS | $6,598 |
11267 | 2010 KUBOTA RTV900G9A ALL TERRRAIN 4X4 UTILITY CART | $3,209 |
11268 | 2010 CLUB CAR TURF 2 CARRYALL UTILITY CART | $1,510 |
11269 | 2012 CLUB CAR TURF 2 CARRYALL UTILITY CART | $2,850 |
11270 | 2015 CLUB CAR CARRYALL 1500 4X4 UTILITY CART | $2,002 |
11271 | 2017 CLUB CAR CARRYALL 1700 4X4 UTILITY CART | $3,177 |
11272 | 2012 CLUB CAR PRECEDENT I2 UTILITY CART | $2,550 |
11273 | 2013 CLUB CAR PRECEDENT I2 UTILITY CART | $2,351 |
11280 | THOMPSON 4" SEWER BYPASS PUMP | $597 |
11274 | 2013 CLUB CAR VILLAGER 4 UTILITY CART | $2,225 |
11275 | 2013 CLUB CAR VILLAGER 4 UTILITY CART | $2,010 |
11276 | 2016 CLUB CAR VILLAGER 4 UTILITY CART | $4,851 |
11277 | 2016 CLUB CAR VILLAGER 4 UTILITY CART | $3,125 |
11278 | 2016 CLUB CAR VILLAGER 4 UTILITY CART | $2,150 |
11279 | LOT of TWO (2) 2010 CLUB CAR DS GOLF CART | $2,262 |
 Vehicle Type : 10-Misc (11)
|
11291 | LOT of SERVERS AND IT EQUIPMENT | $3,777 |
11290 | LOT of TWO (2) PHARMACEUTICAL REFRIGERATORS | $354 |
11289 | LOT of MISCELLANEOUS LAWN CARE EQUIPMENT | $797 |
11288 | LOT of TRADEWINDS, KOHLER & CUMMINS GENERATORS | $7,298 |
11287 | LOT of MISCELLANEOUS INDUSTRIAL EQUIPMENT | $7,579 |
11286 | LOT of TWO (2) DIESEL TANKS | $500 |
11285 | LOT of PITNEY BOWES INSERTING SYSTEM MAIL FINISHING MACHINE | $201 |
11284 | LOT of GLASS BEAD BLASTING MACHINE | $159 |
11283 | LOT of THREE (3) SEWER JETTERS | $2,166 |
11282 | LOT of FOUR (4) STERTIL-KONI PORTABLE LIFTS | $5,580 |
11281 | LOT of TEN (10) SEFAC COLUMN LIFTS | $6,286 |