|
Vehicle Type : 01-Cars (5)
|
Lot 8985 | 2007 Toyota Prius Hybrid Car | $5,978 |
Lot 8986 | 2007 Toyota Prius Hybrid Car | $4,859 |
Lot 8987 | 2008 Chevrolet Malibu Hybrid Car | $3,775 |
Lot 8988 | 2009 Chevrolet Impala Car | $3,799 |
Lot 8989 | 2009 Chevrolet Impala Car | $2,677 |
Vehicle Type : 02-SUVs (12)
|
Lot 8990 | 2004 Chevrolet Blazer 4wd SUV | $3,900 |
Lot 8991 | 2004 Ford Explorer SUV | $2,017 |
Lot 8992 | 2005 Ford Explorer 4X4 SUV | $4,128 |
Lot 8993 | 2006 Ford Escape Hybrid 4wd SUV | $3,991 |
Lot 8994 | 2006 Ford Escape Hybrid 4wd SUV | $2,200 |
Lot 8995 | 2008 Ford Escape Hybrid SUV | $3,500 |
Lot 8996 | 2008 Ford Escape 4wd SUV | $5,225 |
Lot 8997 | 2008 Ford Escape Hybrid 4wd SUV | $6,930 |
Lot 8998 | 2008 Ford Escape Hybrid 4wd SUV | $5,998 |
Lot 8999 | 2009 Ford Escape Hybrid 4wd SUV | $3,518 |
Lot 9000 | 2007 Jeep Liberty 4X4 SUV | $4,100 |
Lot 9001 | 2008 Ford Escape Hybrid SUV | $4,698 |
Vehicle Type : 03-Vans (1)
|
Lot 9002 | 2004 Chevrolet Astro 1/2-ton passenger van | $3,197 |
Vehicle Type : 04-Pickups (15)
|
Lot 9003 | 2008 Ford Ranger Pick-up Truck | $2,577 |
Lot 9004 | 2009 Ford Ranger Pick-up Truck | $5,277 |
Lot 9005 | 2010 Ford Ranger Pick-up Truck | $3,515 |
Lot 9006 | 2010 Ford Ranger Pick-up Truck | $3,859 |
Lot 9007 | 2005 GMC Sierra SLE 1500 1/2-ton 4X4 Pick-up Truck | $10,270 |
Lot 9008 | 2006 GMC Sierra 1500 1/2-ton 4X4 Pick-up Truck | $7,298 |
Lot 9009 | 2006 GMC Sierra 1500 1/2-ton Pick-up Truck | $7,897 |
Lot 9010 | 2006 GMC Sierra 1500 1/2-ton Pick-up Truck | $7,298 |
Lot 9011 | 2007 Ford F-150 XL Triton 1/2-ton Pick-up Truck | $8,257 |
Lot 9012 | 2008 Ford F-150 XL Triton 1/2-ton Pick-up Truck | $8,251 |
Lot 9013 | 2004 GMC Sierra 2500 HD 3/4-ton Pick-up Truck | $6,398 |
Lot 9014 | 2008 Ford F-250 XL Super Duty 3/4-ton 4X4 Pick-up Truck | $8,688 |
Lot 9015 | 2008 Ford F-250 XL Super Duty 3/4-ton Pick-up Truck | $7,512 |
Lot 9016 | 2009 Ford F-250 XL Super Duty 3/4-ton 4X4 Pick-up Truck | $12,288 |
Lot 9017 | 2006 Dodge RAM 2500 3/4-ton Pick-up Truck | $7,898 |
Vehicle Type : 05-Trucks (19)
|
Lot 9018 | 2004 GMC Sierra 2500 HD 3/4-ton Utility Truck | $6,512 |
Lot 9019 | 2004 GMC Sierra Durmax 3500 1-ton Utility Truck | $11,388 |
Lot 9020 | 2004 GMC Sierra Durmax 3500 1-ton Utility Truck | $10,888 |
Lot 9021 | 2006 GMC Sierra Durmax 3500 1-ton Utility Truck | $10,855 |
Lot 9022 | 2008 Ford F-350 XL Super Duty 1-ton 4X4 Utility Truck | $12,899 |
Lot 9023 | 2008 Ford F-350 1-ton 4X4 Utility Truck | $10,255 |
Lot 9024 | 2008 Ford F-450 XL Super Duty Utility Truck | $11,112 |
Lot 9025 | 2008 Ford F-450 XL Super Duty Utility Bucket Truck | $19,001 |
Lot 9026 | 2005 Ford F-550 XL Super Duty Utility Truck | $10,550 |
Lot 9027 | 2008 Ford F-350 XL Super Duty 1-ton Utility Truck | $2,688 |
Lot 9028 | 2004 GMC Sierra 3500 1-ton Utility Truck | $7,512 |
Lot 9029 | 2008 Ford F-250 XL Super Duty 3/4-ton 4X4 Utility Truck | $8,666 |
Lot 9032 | 2005 Sterling LT9500 Sewer Cleaner Truck | $33,888 |
Lot 9033 | 2000 Sterling L7500 17-ton Hydraulic Crane Truck | $33,888 |
Lot 9034 | 2006 Freightliner M2106 12-yard Dump Truck | $23,689 |
Lot 9035 | 2006 Sterling LT9500 Tandem Axle Truck Tractor | $18,888 |
Lot 9036 | 2009 International Dura Star Chassis | $8,388 |
Lot 9037 | 2004 Freightliner FL60 Ferrara Rescue Truck | $6,500 |
Lot 9038 | 2007 Freightliner M2106 Rescue Ambulance | $15,688 |
Vehicle Type : 06-Buses (2)
|
Lot 9030 | 1996 International 3800 Thomas Passenger Bus | $1,850 |
Lot 9031 | 2006 International 1418N Thomas Bus | Reserve Not Met |
Vehicle Type : 07-Boats (2)
|
Lot 9049 | 1996 Carolina Skiff 19' boat w/2004 Yamaha F50TLRD 50HP outboard motor & 1997 Continental SSTA2040 Single Axle Trailer | $2,751 |
Lot 9050 | 2001 Carolina Skiff 17' boat w/2007 Yamaha T60TLR 50HP outboard motor & 2001 Continental CA1820 Single Axle Trailer | $3,051 |
Vehicle Type : 09-Equipment (15)
|
Lot 9039 | 2002 Gradall XL3100 4X4 Truck mounted Excavator | $31,273 |
Lot 9040 | 2003 Gradall XL3100 4X4 Truck mounted Excavator | $31,273 |
Lot 9041 | 2006 Caterpillar 928G 2.5-yard Loader | $54,888 |
Lot 9042 | 1997 Leboy 400T Vibrating Roller | $3,899 |
Lot 9043 | 2006 Bomag BW90AD2 Vibratory Tandem Roller | $6,173 |
Lot 9044 | 1992 Hyster C530A 21-ton Roller | $3,598 |
Lot 9045 | 2003 John Deere 5320 Tractor | $4,598 |
Lot 9046 | 2003 John Deere 5320 Tractor | $4,598 |
Lot 9047 | 2004 John Deere 5320 Tractor | $8,002 |
Lot 9048 | 2003 John Deere 6420 Tractor | $14,300 |
Lot 9051 | 2006 Toro Workman 3100 Utility Cart | $820 |
Lot 9052 | 2004 Yamaha Passenger Golf Cart | $381 |
Lot 9053 | N/A Lot w/Three (3) Spreader attachments & One (1) Aeravator attachment | $728 |
Lot 9054 | 2013 Genie AWP40S Man Lift Aerial work Platform | $2,180 |
Lot 9055 | Lot w/Two (2) Industrial Air-Compressors, Air Dryers & One (1) Air tank | $433 |
Vehicle Type : 10-Misc (16)
|
Lot 9056 | Lot w/ IT & Server Equipment | $2,500 |
Lot 9057 | Lot w/Bus & Fire Rescue Vehicle Parts | $2,417 |
Lot 9058 | Lot w/Restaurant Equipment | $3,000 |
Lot 9059 | Lot w/Miscellaneous Security & Audio/Visual Equipment | $1,018 |
Lot 9060 | Lot w/ Two (2) Dental Chairs & Light units | $333 |
Lot 9061 | Lot w/Miscellaneous Veterinarian Equipment | $175 |
Lot 9062 | Lot w/Range Servant Golf Ball Washer & Dispenser | $120 |
Lot 9063 | Lot w/Miscellaneous Exercise Equipment | $544 |
Lot 9064 | Lot w/Miscellaneous Jewelry & Watches | $813 |
Lot 9065 | Lot w/Miscellaneous Jewelry & Watches | $943 |
Lot 9066 | Lot w/Miscellaneous Jewelry & Watches | $1,394 |
Lot 9067 | Lot w/Miscellaneous Jewelry & Watches | $1,714 |
Lot 9068 | Lot w/Miscellaneous Electronics | $899 |
Lot 9069 | Lot w/Miscellaneous Electronics | $609 |
Lot 9070 | Lot w/Miscellaneous Electronics | $995 |
Lot 9071 | Lot w/Miscellaneous Electronics | $651 |