|
Year : 2025 (67)
|
 Vehicle Type : 01-Cars (1)
|
| 12739 | 2009 FORD FOCUS SEDAN | $3,250.00 |
 Vehicle Type : 02-SUVs (9)
|
| 12740 | 2010 FORD ESCAPE SUV | $1,097.00 |
| 12741 | 2010 FORD ESCAPE SUV | $4,891.00 |
| 12748 | 2013 FORD EXPEDITION XL 4X4 SUV | $4,777.00 |
| 12747 | 2012 FORD EXPEDITION XL 4X4 SUV | $6,777.00 |
| 12746 | 2010 FORD EXPEDITION XL 4X4 SUV | $5,277.00 |
| 12745 | 2014 JEEP PATRIOT 4X4 SUV | $4,577.00 |
| 12743 | 2017 FORD ESCAPE SUV | $7,117.00 |
| 12744 | 2017 FORD ESCAPE 4X4 SUV | $8,117.00 |
| 12742 | 2015 FORD ESCAPE SUV | $5,000.00 |
 Vehicle Type : 05-Trucks (9)
|
| 12755 | 2008 FORD LCF 4X2 BOX TRUCK | $15,101.00 |
| 12749 | 2013 FORD F150 1/2 TON 4X4 PICKUP TRUCK | $6,856.00 |
| 12750 | 2016 FORD F150 1/2 TON 4X4 PICKUP TRUCK | $10,999.00 |
| 12751 | 2016 FORD F250 3/4 TON 4X4 PICKUP TRUCK | $16,288.00 |
| 12752 | 2017 FORD F350 1 TON 4X4 PICKUP TRUCK | $18,688.00 |
| 12753 | 2008 FORD F450 4X4 FLATBED TRUCK | $15,288.00 |
| 12754 | 2009 FORD F450 UTILITY TRUCK | $8,889.00 |
| 12756 | 2009 AUTOCAR WX64 PACKER GARBAGE TRUCK | $15,600.00 |
| 12757 | 2009 AUTOCAR WX64 PACKER GARBAGE TRUCK | $4,500.00 |
 Vehicle Type : 06-Buses (3)
|
| 12758 | *PULLED FROM AUCTION - INSUFFICIENT DOCUMENTATION* | |
| 12759 | *PULLED FROM AUCTION - INSUFFICIENT DOCUMENTATION* | |
| 12760 | *PULLED FROM AUCTION - INSUFFICIENT DOCUMENTATION* | |
 Vehicle Type : 09-Equipment (38)
|
| 12761 | 2018 FELLING FT-10-2 TRAILER | $3,689.00 |
| 12762 | 2015 VERMEER VAC-TRON AIR533SDT TRAILER MOUNTED VACUUM EXCAVATOR SYSTEM | $29,899.00 |
| 12763 | 2015 WACKER LTN6L TRAILER MOUNTED LIGHT TOWER | $759.00 |
| 12764 | 2008 INGERSOLL RAND G570 350 Kw TRAILER MOUNTED GENERATOR | $15,809.00 |
| 12765 | *PULLED FROM AUCTION - INSUFFICIENT DOCUMENTATION* | |
| 12766 | 2015 MORBARK M18R CHIPPER | $19,750.00 |
| 12767 | 2018 LEBOY 400 VIBRATORY ROLLER | $6,188.00 |
| 12768 | 2012 JOHN DEERE 332D SKID STEER LOADER WITH ATTACHMENTS | $15,527.00 |
| 12769 | 2013 JOHN DEERE 6115D TRACTOR | $27,288.00 |
| 12770 | 2014 JOHN DEERE 6115D TRACTOR | $27,288.00 |
| 12771 | 2015 JOHN DEERE 6115D TRACTOR | $27,288.00 |
| 12772 | 2015 JOHN DEERE 6115D TRACTOR | $25,288.00 |
| 12773 | 2014 KUBOTA M7060 TRACTOR | $10,600.00 |
| 12774 | 2006 NEW HOLLAND NT60A TRACTOR WITH ATTACHMENTS | $9,110.00 |
| 12775 | 2015 YALE ERP035VT FORKLIFT | $4,189.00 |
| 12776 | 2006 NEW HOLLAND LS190 SKID STEER LOADER WITH ATTACHMENTS | $12,525.00 |
| 12777 | 2008 JLG 3394RT 33 Ft. SCISSOR LIFT | $3,998.00 |
| 12778 | 2021 CLUB CAR 1500 UTILITY CART | $1,500.00 |
| 12779 | 2013 CLUB CAR TURF 2 UTILITY CART | $698.00 |
| 12780 | 2019 JOHN DEERE GATOR HPX815E UTILITY CART | $3,911.00 |
| 12781 | 2019 SCAG STTII-61V-25KBD TURF TIGER II MOWER | $4,301.00 |
| 12782 | 2004 SCAG STT31BSD SABRE TOOTH TIGER ZERO TURN MOWER | $1,309.00 |
| 12783 | 2007 TORO GROUNDSMASTER 7200 ZTR MOWER | $759.00 |
| 12784 | HUSTLER SUPER Z MOWER | $600.00 |
| 12785 | 2012 TORO GROUNDSMASTER 7200 ZTR MOWER | $4,000.00 |
| 12786 | 2012 TORO GROUNDSMASTER 7200 ZTR MOWER | $2,866.00 |
| 12787 | 2012 TORO GROUNDSMASTER 7200 ZTR MOWER | $1,900.00 |
| 12788 | 2012 TORO GROUNDSMASTER 7200 ZTR MOWER | $3,475.00 |
| 12789 | 2009 TORO GROUNDSMASTER 7200 ZTR MOWER | $4,000.00 |
| 12790 | 2016 TORO GROUNDSMASTER 7200 ZTR MOWER | $4,000.00 |
| 12791 | 2016 TORO GROUNDSMASTER 7200 ZTR MOWER | $3,917.00 |
| 12792 | 2017 ALAMO EAGLE 15 ROTARY MOWER | $3,651.00 |
| 12793 | 2008 TORO 1800 TOPDRESSER | $750.00 |
| 12794 | 2013 KOHLER 80REOZJF 80 KW SKID MOUNTED GENERATOR | $4,598.00 |
| 12795 | 2007 MILLER TRAILBLAZER 302 WELDER | $1,625.00 |
| 12796 | AIRCLEAN 4000 WORKSTATION DUCTLESS FUME HOOD | Not awarded |
| 12797 | TRUE CSX ELLIPTICAL EXERCISE MACHINE | $195.00 |
| 12798 | MAGNUM BI-ANGULAR LAT ROW EXERCISE MACHINE | $100.00 |
 Vehicle Type : 10-Misc (7)
|
| 12805 | LOT OF VARIOUS APPLE COMPUTERS, TABLETS, CELL PHONES, WATCHES & OTHER MISCELLANEOUS DEVICES | $2,369.00 |
| 12804 | LOT OF VARIOUS COMPUTERS, TABLETS, CELL PHONES & OTHER MISCELLANEOUS DEVICES | $1,511.00 |
| 12799 | LOT OF THREE (3) PALLETS OF VARIOUS SIZED DISPOSABLE GLOVES | $420.00 |
| 12800 | LOT OF THREE (3) PALLETS OF SMALL SIZED DISPOSABLE GLOVES | $280.00 |
| 12801 | LOT WITH TWO (2) TRUE FITNESS CS400 UPRIGHT CYCLES & ONE (1) TRUE FITNESS CS650 TREADMILL EXERCISE MACHINES | $600.00 |
| 12802 | LOT OF THREE (3) GROUND PENETRATING RADAR (GPR) SYSTEMS | $9,155.00 |
| 12803 | LOT OF VARIOUS LATERAL INSPECTION SYSTEMS & CABLE LOCATORS | $387.00 |