|
Year : 2024 (67)
|
 Vehicle Type : 01-Cars (8)
|
| 12072 | 2015 TOYOTA PRIUS HYBRID CAR | $10,426 |
| 12073 | 2015 TOYOTA PRIUS HYBRID CAR | $14,555 |
| 12074 | 2010 TOYOTA PRIUS HYBRID CAR | $5,000 |
| 12075 | 2014 TOYOTA PRIUS HYBRID CAR | $10,350 |
| 12076 | 2014 TOYOTA PRIUS HYBRID CAR | $8,816 |
| 12077 | 2015 TOYOTA PRIUS HYBRID CAR | $10,656 |
| 12078 | 2015 TOYOTA PRIUS HYBRID CAR | $10,556 |
| 12079 | 2015 TOYOTA PRIUS HYBRID CAR | $7,288 |
 Vehicle Type : 02-SUVs (8)
|
| 12080 | 2011 FORD ESCAPE 4X4 HYBRID SUV | $5,420 |
| 12081 | 2008 FORD ESCAPE 4X4 SUV | $3,636 |
| 12082 | 2012 FORD ESCAPE 4X4 SUV | $9,265 |
| 12083 | *PULLED FROM AUCTION - GOVT. to GOVT. SALE* | |
| 12084 | 2013 FORD ESCAPE SUV | $10,005 |
| 12085 | 2015 FORD ESCAPE SUV | $5,005 |
| 12086 | 2017 FORD ESCAPE SUV | $8,855 |
| 12087 | *PULLED FROM AUCTION - GOVT. to GOVT. SALE* | |
 Vehicle Type : 03-Vans (10)
|
| 12088 | 2013 FORD TRANSIT CONNECT CARGO MINI VAN | $5,200 |
| 12089 | 2009 FORD E250 3/4 TON CARGO VAN | $13,162 |
| 12090 | 2014 FORD E250 3/4 TON CARGO VAN | $14,801 |
| 12091 | 2014 FORD E250 3/4 TON CARGO VAN | $15,877 |
| 12092 | 2014 FORD E250 3/4 TON CARGO VAN | $11,636 |
| 12093 | 2014 DODGE GRAND CARAVAN SE BRAUN ENTERVAN | $1,270 |
| 12094 | 2014 DODGE GRAND CARAVAN SE BRAUN ENTERVAN | $1,310 |
| 12095 | 2014 DODGE GRAND CARAVAN SE BRAUN ENTERVAN | $1,510 |
| 12096 | 2014 DODGE GRAND CARAVAN SE BRAUN ENTERVAN | $1,610 |
| 12097 | 2014 DODGE GRAND CARAVAN SE BRAUN ENTERVAN | $1,610 |
 Vehicle Type : 05-Trucks (2)
|
| 12098 | 2014 INTERNATIONAL DURASTAR 747 TK SEWER CLEANER TRUCK | $32,670 |
| 12099 | 2015 INTERNATIONAL 4300M7 BOX TRUCK | $22,770 |
 Vehicle Type : 09-Equipment (30)
|
| 12100 | 2019 FOREST RIVER ENCLOSED RESTROOM TRAILER | $4,500 |
| 12101 | 2013 FELLING FT12L TRAILER | $2,818 |
| 12102 | 2013 FELLING FT12L TRAILER | $2,818 |
| 12103 | 2007 WACKER G85 65-75KW GENERATOR | $7,787 |
| 12104 | 2007 WACKER G85 65-75KW GENERATOR | $3,809 |
| 12105 | 2007 WACKER G85 65-75KW GENERATOR | $2,189 |
| 12106 | 2011 TEREX RL4000 PORTABLE LIGHT TRAILER | $6,000 |
| 12107 | 2010 CHANGZHOU NANXIASHU 92174 UTILITY TRAILER W/ HONDA PRO PRESSURE CLEANER | $500 |
| 12108 | 2014 HARPER INDUSTRIAL TV40A LAWN VACUUM | $1,787 |
| 12109 | 2017 CLUB CAR CARRYALL 500 UTILITY CART | $5,207 |
| 12110 | 2019 CLUB CAR CARRYALL 1500 UTILITY CART | $3,000 |
| 12111 | 2016 CLUB CAR TRANSPORTER 6 UTILITY CART | $2,750 |
| 12112 | 2011 CLUB CAR VILLAGER 6 UTILITY CART | $2,001 |
| 12113 | 2019 JOHN DEERE GATOR HPX815E UTILITY CART | $2,510 |
| 12114 | 2016 SCAG STT61V25KBD MOWER | $3,819 |
| 12115 | 2016 JOHN DEERE HX6 ROTARY CUTTER | $1,111 |
| 12116 | 2015 JACOBSON GROOM MASTER II BALLFIELD GROOMER | $1,188 |
| 12117 | 2010 YALE NR040EA ELECTRIC FORKLIFT | $2,787 |
| 12118 | 2011 LEBOY 400T 5-TON VIBRATORY ROLLER | $18,000 |
| 12119 | 2011 MANITOU E400 EDGER | $876 |
| 12120 | 2014 KUBOTA M7060HD TRACTOR W/ ATTACHMENTS | $12,999 |
| 12121 | 2004 JOHN DEERE 6420 TRACTOR | $15,999 |
| 12122 | 2015 GKB CB160 MECHANICAL TURF PLANER/REMOVER | $309 |
| 12123 | 2017 MENZI MUCK M540 EXCAVATOR W/ ATTACHMENTS | $57,998 |
| 12124 | 2012 BOBCAT A770 SKID STEER LOADER | $34,000 |
| 12125 | 2018 YAMAHA F60LB BOAT MOTOR | $2,501 |
| 12126 | 2006 GENIE AWP25S LIFT | $1,609 |
| 12127 | 2016 PRESTO PPS 2200 ADJUSTABLE BASE STACKER | $2,000 |
| 12128 | 2002 CUMMINS GENERATOR | $1,809 |
| 12129 | LOT with 2009 TORO GROUNDMASTER 7210 MOWER, 2019 TORO WORKMAN HDX UTILITY CART & 2006 MASTER MAGNETICS TRAILER MOUNTED SWEEPER | $1,288 |
 Vehicle Type : 10-Misc (9)
|
| 12130 | LOT of MISCELLANEOUS LAWN & INDUSTRIAL EQUIPMENT | $309 |
| 12131 | LOT of MISCELLANEOUS INDUSTRIAL TOOLS & EQUIPMENT | $5,377 |
| 12132 | LOT of (4) FOUR MOHAWK VEHICLE LIFT COLUMNS | $709 |
| 12133 | LOT of (4) FOUR SETAC VEHICLE LIFT COLUMNS | $709 |
| 12134 | LOT of MISCELLANEOUS IT & SERVER EQUIPMENT | $3,888 |
| 12135 | LOT of MISCELLANEOUS TREADMILLS | $222 |
| 12136 | LOT of MISCELLANEOUS EXERCISE EQUIPMENT | $102 |
| 12137 | LOT of MISCELLANEOUS EXERCISE EQUIPMENT | $102 |
| 12138 | LOT of MISCELLANEOUS HEALTH EQUIPMENT | $655 |