|
Year : 2024 (52)
|
Vehicle Type : 01-Cars (3)
|
| 12139 | 2007 FORD TAURUS | $1,500 |
| 12140 | 2007 FORD FOCUS WAGON | $2,506 |
| 12141 | 2015 TOYOTA PRIUS HYBRID | $13,500 |
Vehicle Type : 02-SUVs (4)
|
| 12142 | 2013 FORD ESCAPE SUV | $6,328 |
| 12143 | 2015 FORD ESCAPE SUV | $7,961 |
| 12144 | 2017 FORD ESCAPE SUV | $4,925 |
| 12145 | 2018 FORD ESCAPE SUV | $5,999 |
Vehicle Type : 03-Vans (12)
|
| 12146 | 2015 FORD TRANSIT CONNECT CARGO MINI VAN | $10,618 |
| 12147 | 2015 FORD TRANSIT T250 3/4 TON CARGO VAN | $18,689 |
| 12148 | 2015 FORD TRANSIT T250 3/4 TON CARGO VAN | $13,589 |
| 12149 | 2015 FORD TRANSIT T250 3/4 TON CARGO VAN | $13,218 |
| 12150 | 2016 FORD TRANSIT T250 3/4 TON CARGO VAN | $13,218 |
| 12151 | 2017 FORD TRANSIT T250 3/4 TON CARGO VAN | $13,277 |
| 12152 | 2015 FORD TRANSIT T350 1 TON CARGO VAN | $13,518 |
| 12153 | 2008 FREIGHTLINER SPRINTER 2500 VAN | $5,177 |
| 12154 | 2014 DODGE GRAND CARAVAN SE VAN W/ BRAUN ENTERVAN | $1,101 |
| 12155 | 2014 DODGE GRAND CARAVAN SE VAN W/ BRAUN ENTERVAN | $1,021 |
| 12156 | 2014 DODGE GRAND CARAVAN SE VAN W/ BRAUN ENTERVAN | $858 |
| 12157 | 2014 DODGE GRAND CARAVAN SE VAN W/ BRAUN ENTERVAN | $765 |
Vehicle Type : 04-Pickups (4)
|
| 12158 | 2010 FORD F150 1/2 TON PICKUP TRUCK | $10,000 |
| 12159 | 2013 FORD F150 1/2 TON PICKUP TRUCK | $2,611 |
| 12160 | 2016 FORD F150 1/2 TON PICKUP TRUCK | $7,868 |
| 12161 | 2019 FORD F250 3/4 TON PICKUP TRUCK | $10,899 |
Vehicle Type : 05-Trucks (11)
|
| 12162 | 2017 FORD F250 3/4 TON CAGE TRUCK | $7,277 |
| 12163 | 2017 FORD F250 3/4 TON CAGE TRUCK | $7,277 |
| 12164 | 2015 FORD F350 1 TON 4X4 PICKUP TRUCK | $24,000 |
| 12165 | 2015 FORD F350 1 TON 4X4 PICKUP TRUCK | $25,648 |
| 12166 | 2015 FORD F350 1 TON 4X4 PICKUP TRUCK | $16,777 |
| 12167 | 2015 FORD F350 1 TON 4X4 PICKUP TRUCK | $22,672 |
| 12168 | 2015 FORD F350 1 TON UTILITY TRUCK | $23,788 |
| 12169 | 2015 FORD F350 1 TON UTILITY TRUCK | $24,670 |
| 12170 | 2015 FORD F350 1 TON 4X4 UTILITY TRUCK | $30,000 |
| 12171 | 2015 FORD F450 UTILITY TRUCK | $25,460 |
| 12172 | 2015 FORD F450 DUMP BODY TRUCK | $27,777 |
Vehicle Type : 08-Specialty (2)
|
| 12173 | 2006 FERRARA 1250 GPM PUMPER ENGINE | $6,500 |
| 12174 | 2002 PIERCE CONTENDER FIRE ENGINE | $6,150 |
Vehicle Type : 09-Equipment (8)
|
| 12175 | 2013 FELLING FT12L TRAILER | $3,111 |
| 12176 | 2016 FELLING FT10I TRAILER | $3,160 |
| 12177 | 2017 FELLING FT10I TRAILER | $1,820 |
| 12178 | 2013 VER-MAC PCMS1210 TRAILER MOUNTED MESSAGE BOARD | $759 |
| 12179 | 2015 JACOBSON GROOM MASTER II BALLFIELD GROOMER | $777 |
| 12180 | 2015 JACOBSON GROOM MASTER II BALLFIELD GROOMER | $777 |
| 12182 | 2016 JOHN DEERE HX6 ROTARY CUTTER | $1,511 |
| 12181 | 2016 JACOBSON GROOM MASTER II BALLFIELD GROOMER | $777 |
Vehicle Type : 10-Misc (8)
|
| 12183 | LOT of MISCELLANEOUS SERVER & IT EQUIPMENT (12183) | $599 |
| 12184 | LOT of MISCELLANEOUS SERVER & IT EQUIPMENT (12184) | $1,399 |
| 12185 | LOT of MISCELLANEOUS SERVER & IT EQUIPMENT (12185) | $1,500 |
| 12186 | LOT of MISCELLANEOUS SERVER & IT EQUIPMENT (12186) | $520 |
| 12187 | LOT of FORTY (40) VARIOUS SIZED HOLLIS ENVIROPRO BUOYANCY CONTROL DEVICES & SIXTY (60) SCUBA TANKS WITHOUT VALVE STEMS | $567 |
| 12188 | LOT of THREE (3) ALPHA BATTERY BACKUP SYSTEMS & FIFTEEN (15) 12V BATTERIES | $325 |
| 12189 | LOT of FORTY-THREE (43) LAPTOPS & FORTY-TWO (42) ULTRA/MICRO FORM FACTOR DESKTOP COMPUTERS | $7,501 |
| 12190 | LOT of MISCELLANEOUS PLOTTERS & PAPER CUTTING EQUIPMENT | $1,111 |