|
Year : 2025 (51)
|
 Vehicle Type : 01-Cars (5)
|
| 12688 | 2015 FORD FOCUS SE SEDAN | $3,000.00 |
| 12689 | 2015 FORD FOCUS SE SEDAN | $1,500.00 |
| 12690 | 2015 FORD FOCUS SE SEDAN | $2,200.00 |
| 12691 | 2015 FORD FOCUS SE SEDAN | $2,320.00 |
| 12692 | 2013 FORD FOCUS SE SEDAN | $1,350.00 |
 Vehicle Type : 02-SUVs (3)
|
| 12693 | 2015 FORD ESCAPE SUV | $6,676.00 |
| 12694 | 2015 FORD ESCAPE SUV | $1,027.00 |
| 12695 | 2021 FORD EXPLORER 4X4 SUV | $10,990.00 |
 Vehicle Type : 03-Vans (3)
|
| 12696 | 2010 DODGE GRAND CARAVAN MINI VAN | $6,288.00 |
| 12697 | 2013 FORD TRANSIT CONNECT MINI VAN | $6,200.00 |
| 12698 | 2015 FORD TRANSIT T250 3/4 TON VAN | $15,401.00 |
 Vehicle Type : 04-Pickups (4)
|
| 12699 | 2006 GMC SIERRA 150 1/2 TON PICKUP TRUCK | $6,500.00 |
| 12700 | *PULLED FROM AUCTION - GOVT. to GOVT. SALE* | $11,182.00 |
| 12701 | *PULLED FROM AUCTION - GOVT. to GOVT. SALE* | $12,522.00 |
| 12702 | *PULLED FROM AUCTION - GOVT. to GOVT. SALE* | $12,522.00 |
 Vehicle Type : 05-Trucks (2)
|
| 12703 | 2014 INTERNATIONAL DURASTAR 4300 26FT WRECKER | $26,788.00 |
| 12704 | 2015 INTERNATIONAL 7400 SEWER TRUCK | $89,600.00 |
 Vehicle Type : 06-Buses (9)
|
| 12705 | 2012 GILLIG 35' LOW FLOOR TRANSIT BUS | $3,600.00 |
| 12706 | 2011 GILLIG 40' LOW FLOOR TRANSIT BUS | |
| 12707 | 2011 GILLIG 40' LOW FLOOR TRANSIT BUS | $2,600.00 |
| 12708 | 2013 GILLIG 40' LOW FLOOR TRANSIT BUS | $1,507.00 |
| 12709 | 2013 GILLIG 40' LOW FLOOR TRANSIT BUS | $3,600.00 |
| 12710 | 2013 GILLIG 40' LOW FLOOR TRANSIT BUS | $1,600.00 |
| 12711 | 2015 GILLIG 40' LOW FLOOR TRANSIT BUS | $1,609.00 |
| 12712 | 2015 GILLIG 40' LOW FLOOR HYBRID TRANSIT BUS | $2,111.00 |
| 12713 | 2014 GILLIG 40' LOW FLOOR HYBRID TRANSIT BUS | $2,129.00 |
 Vehicle Type : 09-Equipment (12)
|
| 12725 | AIRCLEAN 4000 WORKSTATION DUCTLESS FUME HOOD | |
| 12724 | 2019 SAMSUNG QM85N 85 INCH LED LCD MONITOR | $575.00 |
| 12723 | GRACO LINELAZER IV 3900 LINE STRIPPER | $1,313.00 |
| 12714 | 2012 FELLING FT202 TRAILER | $2,350.00 |
| 12715 | 2016 FELLING FT71 E TRAILER | $2,488.00 |
| 12716 | 2012 GENIE GS2646 SCISSOR LIFT | $2,655.00 |
| 12717 | 2015 KUBOTA U17 MINI EXCAVATOR | $8,277.00 |
| 12718 | 2016 JOHN DEERE HX6 LIFT TYPE MOVER | $1,116.00 |
| 12719 | 2016 JOHN DEERE HX6 LIFT TYPE MOVER | $1,700.00 |
| 12720 | 2016 TURFCO 85460 TOP DRESSER | $759.00 |
| 12721 | 2018 CLUB CAR CARRYALL 1700 UTILITY CART | $4,266.00 |
| 12722 | 2019 YAMAHA F115LB BOAT MOTOR | $3,017.00 |
 Vehicle Type : 10-Misc (13)
|
| 12738 | LOT OF MISCELLANEOUS INDUSTRIAL EQUIPMENT | $950.00 |
| 12737 | LOT OF MISCELLANEOUS INDUSTRIAL & LAWN EQUIPMENT | $561.00 |
| 12736 | LOT WITH 14k YELLOW GOLD BRACELET | $711.00 |
| 12735 | LOT OF 18k WHITE GOLD EARRINGS WITH GREEN SAPPHIRES | $1,305.00 |
| 12734 | LOT WITH 18k YELLOW GOLD RING | $875.00 |
| 12733 | LOT OF VARIOUS PIECES OF JEWELRY, WATCHES & OTHER ACCESSORIES | $200.00 |
| 12729 | LOT OF MISCELLANEOUS SERVER EQUIPMENT | $792.00 |
| 12730 | LOT OF TWO (2) ICE MACHINES | $632.00 |
| 12731 | LOT OF VARIOUS COMPUTERS, TABLETS, CELL PHONES & OTHER MISCELLANEOUS DEVICES | $1,650.00 |
| 12732 | LOT OF VARIOUS APPLE COMPUTERS, TABLETS, CELL PHONES, WATCHES & OTHER MISCELLANEOUS DEVICES | $1,800.00 |
| 12728 | LOT OF VARIOUS HUSQVARNA WALK BEHIND CONCRETE SAWS | $2,499.00 |
| 12727 | LOT OF VARIOUS WACKER NEUSON PUMPS | $475.00 |
| 12726 | LOT OF SIX (6) PALLETS OF VARIOUS SIZED DISPOSABLE GLOVES | $600.00 |