​​​​​​​​​​​​​​​​

**  View the archived reports from 3rd Quarter 2009 and earlier on this page.  **


GROSS COLLECTIONS

MONTH: INDUSTRY YR TO YR YTD
(COLLECTION) 2025 2026 % CHANGE % CHANGE
SEP (OCT) 4,349,273 3,928,973 -9.66% -9.66%
OCT (NOV) 5,516,086 5,521,787 0.10% -4.20%
NOV (DEC) 7,075,945 7,614,297 7.61% 0.73%
DEC (JAN) 9,624,631 10,315,403 7.18% 3.07%
JAN (FEB) 10,090,145 11,241,722 11.41% 5.36%
FEB (MAR) 12,693,053 13,984,212 10.17% 6.60%
MAR (APR) 13,475,111 15,024,557 11.50% 7.65%
APR (MAY) 9,233,161 10,170,402 10.15% 7.97%
MAY (JUN) 6,673,841 7,532,467 12.87% 8.39%
JUN (JUL) 5,346,103 5,953,806 11.37% 8.58%
JUL (AUG) 4,748,703 6,625,864 39.53% 10.23%
AUG (SEP) 4,704,879 - N/A N/A
TOTAL FISCAL $93,530,930 $97,913,491 N/A N/A


NET COLLECTIONS

MONTH: INDUSTRY YR TO YR YTD
(COLLECTION) 2025 2026 % CHANGE % CHANGE
SEP (OCT) 4,284,034 3,870,038 -9.66% -9.66%
OCT (NOV) 5,433,345 5,438,961 0.10% -4.20%
NOV (DEC) 6,969,806 7,500,082 7.61% 0.73%
DEC (JAN) 9,480,262 10,160,672 7.18% 3.07%
JAN (FEB) 9,938,793 11,073,096 11.41% 5.36%
FEB (MAR) 12,502,657 13,774,449 10.17% 6.60%
MAR (APR) 13,272,984 14,799,189 11.50% 7.65%
APR (MAY) 9,094,663 10,017,846 10.15% 7.97%
MAY (JUN) 6,573,734 7,419,480 12.87% 8.39%
JUN (JUL) 5,265,911 5,864,499 11.37% 8.58%
JUL (AUG) 4,677,472 6,526,476 39.53% 10.23%
AUG (SEP) 4,634,305 - N/A N/A
TOTAL FISCAL $92,127,966 $96,444,789 N/A N/A