​​​​​​​​

​2024

  
  
expand Month : 11|November ‎(40)
expand Month : 10|October ‎(79)
expand Month : 09|September ‎(54)
expand Month : 08|August ‎(44)
expand Month : 07|July ‎(42)
expand Month : 06|June ‎(46)
expand Month : 05|May ‎(71)
expand Month : 04|April ‎(62)
expand Month : 03|March ‎(59)
expand Month : 02|February ‎(47)
expand Month : 01|January ‎(43)

​2023

  
  
expand Month : 12|December ‎(47)
expand Month : 11|November ‎(40)
expand Month : 10|October ‎(49)
expand Month : 09|September ‎(47)
expand Month : 08|August ‎(45)
expand Month : 07|July ‎(45)
expand Month : 06|June ‎(58)
expand Month : 05|May ‎(72)
expand Month : 04|April ‎(52)
expand Month : 03|March ‎(64)
expand Month : 02|February ‎(71)
expand Month : 01|January ‎(61)

​2022

  
  
expand Month : 12|December ‎(47)
expand Month : 11|November ‎(65)
expand Month : 10|October ‎(65)
expand Month : 09|September ‎(69)
expand Month : 08|August ‎(43)
expand Month : 07|July ‎(33)
expand Month : 06|June ‎(62)
expand Month : 05|May ‎(64)
expand Month : 04|April ‎(51)
expand Month : 03|March ‎(59)
expand Month : 02|February ‎(41)
expand Month : 01|January ‎(57)
​

​2021​

  
  
expand Month : 01|January ‎(65)
expand Month : 02|February ‎(69)
expand Month : 03|March ‎(59)
expand Month : 04|April ‎(69)
expand Month : 05|May ‎(57)
expand Month : 06|June ‎(54)
expand Month : 07|July ‎(38)
expand Month : 08|August ‎(43)
expand Month : 09|September ‎(54)
expand Month : 10|October ‎(39)
expand Month : 11|November ‎(50)
expand Month : 12|December ‎(40)
​

​2020

  
  
expand Month : 12|December ‎(61)
expand Month : 11|November ‎(68)
expand Month : 10|October ‎(65)
expand Month : 09|September ‎(69)
expand Month : 08|August ‎(82)
expand Month : 07|July ‎(70)
expand Month : 06|June ‎(68)
expand Month : 05|May ‎(63)
expand Month : 04|April ‎(99)
expand Month : 03|March ‎(93)
expand Month : 02|February ‎(49)
expand Month : 01|January ‎(49)
​

​2019

  
  
expand Month : 12|December ‎(34)
expand Month : 11|November ‎(46)
expand Month : 10|October ‎(58)
expand Month : 09|September ‎(65)
expand Month : 08|August ‎(56)
expand Month : 07|July ‎(45)
expand Month : 06|June ‎(53)
expand Month : 05|May ‎(81)
expand Month : 04|April ‎(86)
expand Month : 03|March ‎(62)
expand Month : 02|February ‎(44)
expand Month : 01|January ‎(46)
​

​2018

  
  
expand Month : 12|December ‎(43)
expand Month : 11|November ‎(34)
expand Month : 10|October ‎(59)
expand Month : 09|September ‎(47)
expand Month : 08|August ‎(40)
expand Month : 07|July ‎(36)
expand Month : 06|June ‎(48)
expand Month : 05|May ‎(64)
expand Month : 04|April ‎(56)
expand Month : 03|March ‎(56)
expand Month : 02|February ‎(49)
expand Month : 01|January ‎(51)
​

​2017

  
  
expand Month : 12|December ‎(34)
expand Month : 11|November ‎(45)
expand Month : 10|October ‎(56)
expand Month : 09|September ‎(77)
expand Month : 08|August ‎(43)
expand Month : 07|July ‎(34)
expand Month : 06|June ‎(54)
expand Month : 05|May ‎(55)
expand Month : 04|April ‎(45)
expand Month : 03|March ‎(51)
expand Month : 02|February ‎(37)
expand Month : 01|January ‎(57)
​

​2016

  
  
expand Month : 12|December ‎(38)
expand Month : 11|November ‎(41)
expand Month : 10|October ‎(46)
expand Month : 09|September ‎(56)
expand Month : 08|August ‎(34)
expand Month : 07|July ‎(46)
expand Month : 06|June ‎(44)
expand Month : 05|May ‎(47)
expand Month : 04|April ‎(26)
expand Month : 03|March ‎(35)
expand Month : 02|February ‎(34)
expand Month : 01|January ‎(33)

​2015

  
  
expand Month : 12|December ‎(36)
expand Month : 11|November ‎(31)
expand Month : 10|October ‎(30)
expand Month : 09|September ‎(8)
expand Month : 08|August ‎(5)
expand Month : 07|July ‎(5)
expand Month : 06|June ‎(2)
expand Month : 05|May ‎(1)